Zanè
From Wikipedia, the free encyclopedia
| Zanè | ||
|---|---|---|
| — Comune — | ||
| Comune di Zanè | ||
|
||
|
|
||
| Coordinates: 45°43′N 11°28′E / 45.717°N 11.467°ECoordinates: 45°43′N 11°28′E / 45.717°N 11.467°E | ||
| Country | Italy | |
| Region | Veneto | |
| Province | Vicenza (VI) | |
| Area | ||
| • Total | 7.64 km2 (2.95 sq mi) | |
| Elevation | 183 m (600 ft) | |
| Population (28 February 2009)[1] | ||
| • Total | 6,615 | |
| • Density | 870/km2 (2,200/sq mi) | |
| Demonym | Zanadiensi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 36010 | |
| Dialing code | 0445 | |
| Patron saint | Santi San Giuseppe | |
| Saint day | 19 March | |
| Website | Official website | |
Zanè is a town in the province of Vicenza, Veneto, Italy. It is north and south of SP349. As of 2007 Zanè had an estimated population of 6,553.[2]
Sources
- ^ All demographics and other statistics from the Italian statistical institute (Istat)
- ^ "The World Gazetteer". Retrieved 2007-02-20.