List of Wikipedias

From Wikipedia, the free encyclopedia
(Redirected from Ur.wikipedia.org)
Jump to: navigation, search
Screenshot of Wikipedia's portal showing the different language editions sorted by article count.

This is a list of many of the different language editions of Wikipedia; as of August 2012, there are 285 Wikipedias. For their number of articles, see the main list.

Contents

Wikipedia edition codes

Each Wikipedia has a code, which is used as a subdomain below wikipedia.org. Interlanguage links are sorted by that code.

The codes mostly correspond to the language codes defined by ISO 639-1 and ISO 639-3, and the decision of which language code to use is mostly in accordance with the IETF language tag policy.

One code is not a language code ('be-x-old') but refers to a specific orthography.

Some deviations include:

WP edition name WP code Code meaning in ISO 639
Albanian 'sq' is the ISO code as a macrolanguage with four individual languages, but Tosk Albanian is mainly used. 'Als' is the individual code for Tosk Albanian, but this code is already used for Alemannic Wikipedia.
Alemannic 'als' is the ISO code for Tosk Albanian[1] (an altogether unrelated language); should be moved to one of valid codes such as 'gsw'.[a]
Aromanian Not an ISO code. 'roa' is Romance (Other); should be moved to valid 'rup'.
Banyumasan Not an ISO code. 'map' is Austronesian (Other), bms is Bilma Kanuri, a language of Niger.
Dutch Low Saxon Not an ISO code. nds is 'Low Saxon', restricted to Germany in Ethnologue. The Low Saxon dialects in the Netherlands have their own ISO codes.
Belarusian (Taraškievica) Not an ISO code; should be moved to valid 'be-tarask'.
Bihari collective code 'ISO 639:bih' includes Bhojpuri bho, Maithili mai, Magahi mag and nine others[2]
Yue Not an ISO code; should be moved to valid 'yue'. This is a Chinese Wikipedia in written Cantonese.
Chinese The code is for Chinese in general, but Chinese Wikipedia is written in modern written vernacular Chinese with four standard forms.[b] Modern written vernacular Chinese is based on modern Mandarin (cmn).
Classical Chinese Not an ISO code; should be moved to valid 'lzh'.
Min Nan Not an ISO code; should be moved to valid 'nan'. 'min' is unrelated. This is a Chinese Wikipedia in written Hokkien POJ.
Malay Macrolanguage that includes more than 30 individual languages/dialects. However, the wiki excludes Indonesian because Indonesian Wikipedia () exists independently.
Norwegian Bokmål Norwegian in general, i.e. Bokmal ('nb'/'nob') and Nynorsk ('nn'/'nno'). Nynorsk correctly uses 'nn'.
Ripuarian Kölsch, one variety of the Ripuarian languages
Samogitian Not an ISO code; should be moved to valid 'sgs'. 'bat' is Baltic (Other), 'smg' is Simbali language.
Simple English Not an ISO code
Tarantino Not an ISO code. 'roa' is Romance (Other).
Võro Not an ISO code; should be moved to valid 'vro'.
Zamboanga Chavacano Not an ISO code, 'cbk' is Chavacano. zam is unrelated Miahuatlán Zapotec.

List

  • Statistics at 02:00, 17 May 2013 (UTC)

1 000 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
1 [[:en:|en]] 30,181,042 612,902,498 1,447 18,987,009 129,657 806,455 763
2 4,411,823 89
3 2,973,224 10
4 5,782,438 162
5 3,326,324 94
6 4,207,471 168
7 3,377,201 106

100 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
8 2,459,709 21
9 1,905,908 18
10 2,362,444 63
11 3,208,161 110
12 2,954,349 99
13 1,621,146 23
14 1,345,741 40
15 990,798 26
16 914,332 28
17 725,781 3
18 730,986 4
19 866,596 46
20 1,565,841 157
21 685,573 39
22 817,783 100
23 776,156 81
24 1,359,918 237
25 944,192 87
26 604,890 18
27 1,043,089 216
28 980,621 108
29 468,612 7
30 614,201 63
31 388,598 18
32 390,273 18
33 581,852 66
34 341,750 18
35 360,987 21
36 333,978 29
37 611,890 248
38 384,637 36
39 300,792 20
40 599,005 41
41 247,553 15
42 280,624 31
43 405,039 45
44 239,750 20
45 219,391 19

10 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
46 290,205 76
47 237,722 27
48 170,694 12
49 229,325 48
50 209,303 20
51 407,222 208
52 208,074 38
53 1,047,327 --
54 122,112 8
55 189,583 12
56 88,123 2
57 191,237 33
58 138,910 22
59 150,230 32
60 60,872 0
61 123,696 13
62 124,809 32
63 105,447 28
64 196,698 100
65 216,754 149
66 111,760 27
67 94,928 20
68 216,705 83
69 179,938 32
70 88,572 10
71 96,268 13
72 130,577 53
73 78,719 22
74 96,001 43
75 45,603 1
76 52,302 5
77 64,531 8
78 206,669 296
79 95,316 85
80 71,880 32
81 65,086 38
82 53,809 14
83 31,220 0
84 288,645 --
85 65,562 37
86 57,092 23
87 35,473 5
88 36,222 1
89 96,126 77
90 52,084 10
91 51,710 22
92 72,575 54
93 41,801 5
94 49,870 31
95 38,589 17
96 46,141 25
97 34,045 15
98 48,353 37
99 35,814 14
100 32,387 18
101 46,563 42
102 33,685 29
103 23,711 11
104 26,877 22
105 17,596 1
106 23,527 8
107 34,622 27
108 25,722 7
109 32,900 23
110 38,248 35
111 36,776 27
112 19,400 11
113 20,403 7
114 28,309 40
115 20,234 13
116 72,099 287
117 20,946 6
118 32,602 73
119 30,646 76

1 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
120 26,981 46
121 18,705 22
122 16,724 5
123 25,620 41
124 21,782 22
125 33,422 104
126 16,662 22
127 19,623 37
128 38,737 116
129 15,810 22
130 27,673 100
131 22,542 71
132 12,475 7
133 12,616 24
134 17,823 41
135 32,258 227
136 16,914 52
137 14,823 19
138 18,893 32
139 11,068 3
140 8,602 2
141 9,779 9
142 8,934 11
143 8,268 4
144 14,125 64
145 10,856 29
146 12,141 31
147 14,507 85
148 14,439 32
149 16,845 131
150 17,852 206
151 23,570 146
152 8,946 24
153 5,959 3
154 6,672 8
155 19,504 123
156 10,415 40
157 7,798 39
158 11,189 55
159 7,921 31
160 7,269 9
161 7,961 23
162 6,442 23
163 11,012 43
164 6,512 9
165 9,884 67
166 10,087 75
167 10,431 107
168 6,662 33
169 63,971 --
170 8,261 56
171 7,797 41
172 9,304 68
173 6,314 18
174 13,466 248
175 4,230 6
176 8,831 69
177 6,557 35
178 9,547 --
179 4,792 24
180 12,558 221
181 5,335 21
182 6,695 75
183 12,390 204
184 5,738 16
185 6,594 46
186 5,370 38
187 5,069 58
188 30,656 --
189 9,033 256
190 4,813 20
191 10,652 116
192 4,628 39
193 6,494 82
194 5,341 43
195 8,381 103
196 10,763 209
197 4,051 15
198 7,697 95
199 4,329 28
200 4,986 61
201 4,779 42
202 9,323 226
203 6,019 39
204 6,994 194
205 4,573 53
206 6,077 120
207 3,794 42
208 4,939 57
209 4,154 32
210 7,351 122
211 3,550 23
212 3,375 51
213 5,971 192
214 7,340 142
215 5,377 241
216 5,997 319
217 3,910 69
218 2,767 77
219 4,805 122
220 2,988 36
221 2,464 29
222 5,096 270

100+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
223 3,057 91
224 5,164 210
225 4,129 163
226 2,120 77
227 2,446 61
228 2,146 64
229 4,113 384
230 3,880 264
231 3,889 175
232 1,649 17
233 1,931 68
234 2,403 118
235 3,409 233
236 1,869 58
237 2,345 223
238 4,175 --
239 3,893 --
240 1,964 86
241 3,532 381
242 1,644 154
243 2,843 369
244 3,400 404
245 2,839 354
246 2,339 100
247 2,822 469
248 3,564 --
249 1,531 225
250 1,663 243
251 3,887 --
252 1,662 271
253 1,583 136
254 5,919 --
255 1,669 370
256 2,720 --
257 1,573 474
258 1,286 224
259 1,651 --
260 2,113 --
261 1,293 347
262 1,344 --
263 1,196 415
264 2,271 --
265 1,351 --
266 1,472 --
267 2,473 --
268 1,191 --
269 1,531 --
270 1,856 --
271 1,441 --
272 1,215 --
273 1,059 461
274 2,190 --
275 1,409 --

10+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
276 426 --
277 158 --
278 140 --
279 164 --

1+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
280 1,414 --
281 69 --
282 75 --
283 77 --
284 83 --

0 articles in language (other than main page)

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
285 118 -

Grand Total

Articles Total Edits Admins Users Images
37 698 933 99 140 908 1 594 091 796 4 456 40 405 241 2 097 491

See also

Notes

  1. ^ 'gsw' is the ISO 639-2 and -3 code for Swiss German, Alemannic and Alsatian. 'gct' is the ISO 639-3 code for Colonia Tovar dialect, 'swg' is for Swabian German and 'wae' is for Walser German.
  2. ^ They are the standards for Mainland Chinese and Singaporean (written in simplified Chinese characters), and Taiwanese and Hong Kong/Macau (in traditional Chinese characters). They are automatically converted by the wiki machine. See Chinese Wikipedia.

References

External links