United States Court of Appeals for the Second Circuit
| United States Court of Appeals for the Second Circuit (2d Cir.) |
|
| Map | |
Thurgood Marshall United States Courthouse at 40 Centre Street. |
|
| Location | Thurgood Marshall United States Courthouse New York City |
|---|---|
| Appeals from | |
| Established | June 16, 1891 |
| Chief judge | Dennis G. Jacobs |
| Active judges | 13 |
| Senior judges | 10 |
| Official site | |
The United States Court of Appeals for the Second Circuit (in case citations, 2d Cir.) is one of the thirteen United States Courts of Appeals. Its territory comprises the states of Connecticut, New York, and Vermont, and the court has appellate jurisdiction over the district courts in the following districts:
- District of Connecticut
- Eastern District of New York
- Northern District of New York
- Southern District of New York
- Western District of New York
- District of Vermont
The Second Circuit ordinarily has its clerk's office and hears oral arguments at the Thurgood Marshall United States Courthouse in Foley Square in Lower Manhattan. Due to renovations at that building, during the summer of 2006 the court temporarily relocated to the Daniel Patrick Moynihan United States Courthouse in New York City across Pearl Street from the Marshall Courthouse. Some of the Court's offices, including the Office of Legal Affairs, have moved to the Woolworth Building for the duration of the renovations, which are expected to take several years.[1]
Contents |
Current composition of the court
With 13 active and 10 senior judges, the Second Circuit is midsized among the thirteen United States courts of appeals.
Active
As of December 1, 2011, the active judges on the court are as follows:[2]
| # | Judge | Duty station[3][4] | Born | Appointed | Chief | Appointed by |
|---|---|---|---|---|---|---|
| 50 | Dennis G. Jacobs | New York, NY | 1944 | 1992 | 2006 | G.H.W. Bush |
| 53 | José A. Cabranes | New Haven, CT | 1940 | 1994 | — | Clinton |
| 55 | Rosemary S. Pooler | Syracuse, NY | 1938 | 1998 | — | Clinton |
| 59 | Robert Katzmann | New York, NY | 1953 | 1999 | — | Clinton |
| 61 | Reena Raggi | Brooklyn, NY | 1951 | 2002 | — | G.W. Bush |
| 62 | Richard C. Wesley | Geneseo, NY | 1949 | 2003 | — | G.W. Bush |
| 63 | Peter W. Hall | Rutland, VT | 1948 | 2004 | — | G.W. Bush |
| 64 | Debra Ann Livingston | New York, NY | 1959 | 2007 | — | G.W. Bush |
| 65 | Gerard E. Lynch | New York, NY | 1951 | 2009 | — | Obama |
| 66 | Denny Chin | New York, NY | 1954 | 2010 | — | Obama |
| 67 | Raymond Lohier, Jr. | New York, NY | 1965 | 2010 | — | Obama |
| 68 | Susan L. Carney | New Haven, CT | 1951 | 2011 | — | Obama |
| 69 | Christopher F. Droney | Hartford, CT | 1954 | 2011 | — | Obama |
Senior
Ten former circuit judges continue to serve on senior status:[2]
| # | Judge | Duty station[3][4] | Born | Active service | Chief | Senior since |
Appointed by |
|---|---|---|---|---|---|---|---|
| 39 | Jon Ormond Newman | Hartford, CT | 1932 | 1979–1997 | 1993–1997 | 1997 | Carter |
| 40 | Amalya Lyle Kearse | New York, NY | 1937 | 1979–2002 | —— | 2002 | Carter |
| 41 | Richard J. Cardamone | (inactive) | 1925 | 1981–1993 | —— | 1993 | Reagan |
| 43 | Ralph K. Winter, Jr. | New Haven, CT | 1935 | 1981–2000 | 1997–2000 | 2000 | Reagan |
| 48 | John M. Walker, Jr. | New Haven, CT | 1940 | 1989–2006 | 2000–2006 | 2006 | G.H.W. Bush |
| 49 | Joseph Michael McLaughlin | New York, NY | 1933 | 1990–1998 | —— | 1998 | G.H.W. Bush |
| 51 | Pierre N. Leval | New York, NY | 1936 | 1993–2002 | —— | 2002 | Clinton |
| 52 | Guido Calabresi | New Haven, CT | 1932 | 1994–2009 | —— | 2009 | Clinton |
| 56 | Chester J. Straub | New York, NY | 1937 | 1998–2008 | —— | 2008 | Clinton |
| 57 | Robert D. Sack | New York, NY | 1939 | 1998–2009 | —— | 2009 | Clinton |
| 60 | Barrington Daniels Parker, Jr. | New York, NY | 1944 | 2001–2009 | —— | 2009 | G.W. Bush |
List of former judges
Forty five judges used to serve on the court, but no longer do:[2]
| # |
Judge |
State |
Born/Died |
Active |
Chief |
Senior |
Appointed by |
Reason for termination |
|---|---|---|---|---|---|---|---|---|
| 1 | William James Wallace | NY | 1837–1917 | 1891–1907 | —— | —— | [5] | retirement |
| 2 | Emile Henry Lacombe | NY | 1846–1924 | 1891–1916 | —— | —— | [6] | retirement |
| 3 | Nathaniel Shipman | CT | 1828–1906 | 1892–1902 | —— | —— | B. Harrison | retirement |
| 4 | William Kneeland Townsend | CT | 1849–1907 | 1902–1907 | —— | —— | T. Roosevelt | death |
| 5 | Alfred Conkling Coxe, Sr. | NY | 1847–1923 | 1902–1917 | —— | —— | T. Roosevelt | retirement |
| 6 | Henry Galbraith Ward[7] | NY | 1851–1933 | 1907–1921 | —— | 1921–1924 | T. Roosevelt | retirement |
| 7 | Walter Chadwick Noyes[7] | CT | 1865–1926 | 1907–1913 | —— | —— | T. Roosevelt | resignation |
| 8 | Henry Wade Rogers | CT | 1853–1926 | 1913–1926 | —— | —— | Wilson | death |
| 9 | Charles Merrill Hough | NY | 1858–1927 | 1916–1927 | —— | —— | Wilson | death |
| 10 | Martin Thomas Manton | NY | 1880–1946 | 1918–1939 | —— | —— | Wilson | resignation |
| 11 | Julius Marshuetz Mayer | NY | 1865–1925 | 1921–1924 | —— | —— | Harding | resignation |
| 12 | Learned Hand | NY | 1872–1961 | 1924–1951 | 1948–1951 | 1951–1961 | Coolidge | death |
| 13 | Thomas Walter Swan | CT | 1877–1975 | 1926–1953 | 1951–1953 | 1953–1975 | Coolidge | death |
| 14 | Augustus Noble Hand | NY | 1869–1954 | 1927–1953 | —— | 1953–1954 | Coolidge | death |
| 15 | Harrie Brigham Chase | VT | 1889–1969 | 1929–1953 | 1953–1954 | 1954–1969 | Coolidge | death |
| 16 | Charles Edward Clark | CT | 1889–1963 | 1939–1963 | 1954–1959 | —— | F. Roosevelt | death |
| 17 | Robert Porter Patterson, Sr. | NY | 1891–1952 | 1939–1940 | —— | —— | F. Roosevelt | resignation |
| 18 | Jerome New Frank | 1889–1957 | 1941–1957 | —— | —— | F. Roosevelt | death | |
| 19 | Harold Raymond Medina | NY | 1888–1990 | 1951–1958 | —— | 1958–1980 | Truman | retirement |
| 20 | Carroll Clark Hincks | CT | 1889–1964 | 1953–1959 | —— | 1959–1964 | Eisenhower | death |
| 21 | John Marshall Harlan II | NY | 1899–1971 | 1954–1955 | —— | —— | Eisenhower | elevation to Supreme Court |
| 22 | Joseph Edward Lumbard | NY | 1901–1999 | 1955–1971 | 1959–1971 | 1971–1999 | Eisenhower | death |
| 23 | Sterry Robinson Waterman | VT | 1901–1984 | 1955–1970 | —— | 1970–1984 | Eisenhower | death |
| 24 | Leonard Page Moore | NY | 1898–1982 | 1957–1971 | —— | 1971–1982 | Eisenhower | death |
| 25 | Henry Friendly | NY | 1903–1986 | 1959–1974 | 1971–1973 | 1974–1986 | Eisenhower | death |
| 26 | John Joseph Smith | CT | 1904–1980 | 1960–1971 | —— | 1971–1980 | Eisenhower | death |
| 27 | Irving Kaufman | NY | 1910–1992 | 1961–1987 | 1973–1980 | 1987–1992 | Kennedy | death |
| 28 | Paul Raymond Hays | NY | 1903–1980 | 1962–1974 | —— | 1974–1980 | Kennedy | death |
| 29 | Thurgood Marshall | 1908–1993 | 1962–1965 | —— | —— | Kennedy | resignation to become United States Solicitor General |
|
| 30 | Robert Palmer Anderson | CT | 1906–1978 | 1964–1971 | —— | 1971–1978 | L. Johnson | death |
| 31 | Wilfred Feinberg | NY | 1920– | 1966–1991 | 1980–1988 | 1991–2011 | L. Johnson | retirement |
| 32 | Walter Roe Mansfield | NY | 1911–1987 | 1971–1981 | —— | 1981–1987 | Nixon | death |
| 33 | William Hughes Mulligan | NY | 1918–1996 | 1971–1981 | —— | —— | Nixon | resignation |
| 34 | James Lowell Oakes | VT | 1924–2007 | 1971–1992 | 1988–1992 | 1992–2007 | Nixon | death |
| 35 | William Homer Timbers | CT | 1915–1994 | 1971–1981 | —— | 1981–1994 | Nixon | death |
| 36 | Murray Irwin Gurfein | NY | 1907–1979 | 1974–1979 | —— | —— | Nixon | death |
| 37 | Ellsworth Alfred Van Graafeiland | NY | 1915–2004 | 1974–1985 | —— | 1985–2004 | Ford | death |
| 38 | Thomas Joseph Meskill | CT | 1928–2007 | 1975–1993 | 1992–1993 | 1993–2007 | Ford | death |
| 42 | Lawrence Warren Pierce | NY | 1924– | 1981–1990 | —— | 1990–1995 | Reagan | retirement |
| 44 | George Cheney Pratt | NY | 1928– | 1982–1993 | —— | 1993–1995 | Reagan | retirement |
| 45 | Roger Jeffrey Miner | NY | 1934–2012 | 1985–1997 | —— | 1997–2012 | Reagan | death |
| 46 | Frank X. Altimari | NY | 1928–1998 | 1985–1996 | —— | 1996–1998 | Reagan | death |
| 47 | John Daniel Mahoney | NY | 1931–1996 | 1986–1996 | —— | —— | Reagan | death |
| 54 | Fred I. Parker | VT | 1938–2003 | 1994–2003 | —— | —— | Clinton | death |
| 58 | Sonia Sotomayor | NY | 1954 | 1998–2009 | —— | —— | Clinton | elevation to Supreme Court |
Chief judges
Chief judges have administrative responsibilities with respect to their circuits, and preside over any panel on which they serve unless the circuit justice (i.e., the Supreme Court justice responsible for the circuit) is also on the panel. Unlike the Supreme Court, where one justice is specifically nominated to be chief, the office of chief judge rotates among the circuit judges. To be chief, a judge must have been in active service on the court for at least one year, be under the age of 65, and have not previously served as chief judge. A vacancy is filled by the judge highest in seniority among the group of qualified judges. The chief judge serves for a term of seven years or until age 70, whichever occurs first. The age restrictions are waived if no members of the court would otherwise be qualified for the position.
When the office was created in 1948, the chief judge was the longest-serving judge who had not elected to retire on what has since 1958 been known as senior status or declined to serve as chief judge. After August 6, 1959, judges could not become chief after turning 70 years old. The current rules have been in operation since October 1, 1982.
|
|||||||||||||||||||||||||||||||
Succession of seats
The court has thirteen seats for active judges, numbered in the order in which they were filled. Judges who retire into senior status remain on the bench but leave their seat vacant. That seat is filled by the next circuit judge appointed by the president.
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Notables
- Judge Learned Hand served on the Second Circuit from 1924 to 1961, as did his cousin, Augustus Noble Hand, from 1927 until 1953.
- Judge Henry Friendly served on the court from 1959 to 1986, and wrote a large number of notable and enduring opinions.
See also
References
- ^ http://www.nysun.com/new-york/facelift-scheduled-for-federal-courthouse/32316/
- ^ a b c "U.S. Court of Appeals for the Second Circuit". Official website of the Federal Judicial Center. Retrieved May 29, 2005.
- ^ a b "Standard Search". Federal Law Clerk Information System. Retrieved May 29, 2005.
- ^ a b "Instructions for Judicial Directory". Website of the University of Texas Law School. Archived from the original on November 11, 2005. Retrieved July 4, 2005.
- ^ Wallace was appointed as a circuit judge for the Second Circuit in 1882 by Chester A. Arthur. The Judiciary Act of 1891 reassigned his seat to what is now the U.S. Court of Appeals for the Second Circuit.
- ^ Lacombe was appointed as a circuit judge for the Second Circuit in 1887 by Grover Cleveland. The Judiciary Act of 1891 reassigned his seat to what is now the U.S. Court of Appeals for the Second Circuit.
- ^ a b Recess appointment, confirmed by the United States Senate at a later date.
External links
|
|
||||||||