UTC+02:00
From Wikipedia, the free encyclopedia
(Redirected from UTC+2)
UTC+02:00 ~ 30 degrees E – all year
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meridians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | 30 degrees E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western border (nautical) | 22.5 degrees E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern border (nautical) | 37.5 degrees E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date-time group (DTG) | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zones of Europe:
Light colours indicate countries that do not observe summer time: Algeria, Belarus, Iceland, Russia, Tunisia.
| light blue | Western European Time (UTC+0) |
| blue | Western European Time (UTC+0) Western European Summer Time (UTC+01:00) |
| pink | Central European Time (UTC+01:00) |
| brown | Central European Time (UTC+01:00) Central European Summer Time (UTC+02:00) |
| yellow | Eastern European Time (UTC+02:00) Eastern European Summer Time (UTC+03:00) |
| orange | Further-eastern European Time (UTC+03:00) |
| light green | Moscow Time (UTC+04:00) |
Time zones of Africa:
Striped colours indicate countries observing daylight saving time. Outside Africa the zones may have other names.
| UTC−01:00 | Cape Verde Time (The islands of Cape Verde are to the west of the African mainland.) | |
| UTC±00:00 | Greenwich Mean Time Western European Time | |
| UTC+01:00 | Central European Time · West Africa Time · Western European Summer Time. | |
| UTC+02:00 | Eastern European Time · Central Africa Time · West Africa Summer Time · South African Standard Time | |
| UTC+03:00 | Eastern European Summer Time · East Africa Time | |
| UTC+04:00 | Mauritius Time · Seychelles Time · Moscow Time |
UTC+02:00 is an identifier for a time offset from UTC of +02. In ISO 8601 the associated time would be written as 2013-06-19UTC07:16:56+02:00. This time is used in:
Contents |
As standard time (all year round)
Central Africa Time
- Botswana
- Burundi
- Democratic Republic of the Congo (eastern half)
- Egypt
- Lesotho
- Rwanda
- Malawi
- Mozambique
- South Africa (SAST – South Africa Standard Time)
- Swaziland
- Zambia
- Zimbabwe
As standard time (Northern Hemisphere winter only)
Eastern European Time – Territories observing European Union DST rules
- Bulgaria
- Cyprus
- Estonia
- Finland (including Åland)
- Greece
- Latvia
- Lithuania
- Moldova
- Romania
- Turkey
- Ukraine
Territories observing other DST rules
As daylight saving time (Northern Hemisphere summer only)
Central European Summer Time
- Albania
- Andorra
- Austria
- Belgium
- Bosnia and Herzegovina
- Croatia
- Czech Republic
- Denmark
- France
- Germany
- Gibraltar (UK)
- Hungary
- Italy
- Liechtenstein
- Luxembourg
- Macedonia
- Malta
- Monaco
- Montenegro
- Netherlands
- Norway, including:
- Poland
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain (except Canary Islands)
- Sweden
- Switzerland
- Vatican City
Territories observing other DST rules
As daylight saving time (Southern Hemisphere summer only)
References
- ^ Libya Changes Time Zone, Time and Date, November 10, 2012.
- ^ "Namibia Time Zone - Namibia Current Time - Daylight Saving Time". Timetemperature.com. Retrieved 24 June 2012.
|
|||||||||||||||||||||||||