UTC+01:00
From Wikipedia, the free encyclopedia
(Redirected from UTC+1)
UTC+01:00 ~ 15 degrees E – all year
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meridians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | 15 degrees E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western border (nautical) | 7.5 degrees E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern border (nautical) | 22.5 degrees E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date-time group (DTG) | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zones of Europe:
Light colours indicate countries that do not observe summer time: Algeria, Belarus, Iceland, Russia, Tunisia.
| light blue | Western European Time (UTC+0) |
| blue | Western European Time (UTC+0) Western European Summer Time (UTC+01:00) |
| pink | Central European Time (UTC+01:00) |
| brown | Central European Time (UTC+01:00) Central European Summer Time (UTC+02:00) |
| yellow | Eastern European Time (UTC+02:00) Eastern European Summer Time (UTC+03:00) |
| orange | Further-eastern European Time (UTC+03:00) |
| light green | Moscow Time (UTC+04:00) |
Time zones of Africa:
Striped colours indicate countries observing daylight saving time. Outside Africa the zones may have other names.
| UTC−01:00 | Cape Verde Time (The islands of Cape Verde are to the west of the African mainland.) | |
| UTC±00:00 | Greenwich Mean Time Western European Time | |
| UTC+01:00 | Central European Time · West Africa Time · Western European Summer Time. | |
| UTC+02:00 | Eastern European Time · Central Africa Time · West Africa Summer Time · South African Standard Time | |
| UTC+03:00 | Eastern European Summer Time · East Africa Time | |
| UTC+04:00 | Mauritius Time · Seychelles Time · Moscow Time |
UTC+01:00 is an identifier for an time offset from UTC of +01:00. In ISO 8601 the associated time would be written as 2013-05-22UTC21:09:30+01:00.
This time is used in:
- Central European Time
- West Africa Time
- Western European Summer Time
- Romance Standard Time (Microsoft Windows Control panel)
- Swatch Internet Time
Contents |
As standard time (all year round)
- Algeria
- Angola
- Benin<ref>"Benin Time". Greenwichmeantime.com. Retrieved 28 December 2011.</ref>
- Cameroon
- Central African Republic
- Chad
- Republic of the Congo
- Democratic Republic of the Congo:
- Equatorial Guinea
- Gabon
- Niger
- Nigeria
- Tunisia
As standard time (Northern Hemisphere winter)
- Albania
- Andorra
- Austria
- Belgium
- Bosnia and Herzegovina
- Croatia
- Czech Republic
- Denmark, except
- France
- Germany
- Gibraltar (UK)
- Hungary
- Ireland Irish Standard Time<ref>"STANDARD TIME ACT, 1968". Office of the Attorney General, Ireland. Retrieved 29 June 2012.</ref> is the standard time of the Republic of Ireland - note that Ireland observes Winter Time during the winter where the clocks are turned back one hour, i.e., to GMT.<ref>"STANDARD TIME (AMENDMENT) ACT, 1971". Office of the Attorney General, Ireland. Retrieved 29 June 2012.</ref>
- Italy
- Libya<ref>Libya Changes Time Zone, Time and Date, November 10, 2012.</ref>
- Liechtenstein
- Luxembourg
- Macedonia
- Malta
- Monaco
- Montenegro
- Netherlands
- Norway, including:
- Svalbard and Jan Mayen<ref>"Current local time in Longyearbyen". Time and Date. Retrieved 13 July 2012.</ref><ref>"Current local time in Jan Mayen". Time and Date. Retrieved 13 July 2012.</ref>
- Poland
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain - except Canary Islands
- Sweden
- Switzerland
- Vatican City
As standard time (Southern Hemisphere winter)
- Namibia<ref>"Namibia Time Zone - Namibia Current Time - Daylight Saving Time". Timetemperature.com. Retrieved 24 June 2012.</ref>
As daylight saving time (Northern Hemisphere summer)
- Alderney
- Faroe Islands
- Guernsey<ref>"Time zone in St. Peter Port". Time and Date. Retrieved 28 December 2011.</ref>
- Isle of Man
- Jersey
- Morocco
- Portugal - except Azores
- Sark
- Spain - Canary Islands only
- United Kingdom (GMT / BST)
References
|
|||||||||||||||||||||||||