San Mamés de Burgos
From Wikipedia, the free encyclopedia
| San Mamés de Burgos | |||
|---|---|---|---|
| — Municipality and town — | |||
|
|||
| Country | Spain | ||
| Autonomous community | |||
| Province | |||
| Comarca | Alfoz de Burgos | ||
| Area | |||
| • Total | 5.01 km2 (1.93 sq mi) | ||
| Elevation | 841 m (2,759 ft) | ||
| Population (2012) | |||
| • Total | 307 | ||
| • Density | 61.3/km2 (159/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Website | http://www.sanmamesdeburgos.es/ | ||
San Mamés de Burgos is a municipality located in the province of Burgos, Castile and León, Spain. According to the 2004 census (INE), the municipality has a population of 258 inhabitants.