Pakistan women's national football team
From Wikipedia, the free encyclopedia
| Association | Pakistan Football Federation | ||
|---|---|---|---|
| FIFA code | PAK | ||
| FIFA ranking | 121 |
||
| Highest FIFA ranking | 106 (March 2010) | ||
| Lowest FIFA ranking | 128 (August 2012) | ||
|
|||
The Pakistan women's national football team is the female representative football team for Pakistan.
World Cup record
| World Cup Finals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | GP | W | D* | L | GF | GA | GD |
| Did Not Enter | - | - | - | - | - | - | - | - | |
| Did Not Enter | - | - | - | - | - | - | - | - | |
| Did Not Enter | - | - | - | - | - | - | - | - | |
| Did Not Enter | - | - | - | - | - | - | - | - | |
| Did Not Enter | - | - | - | - | - | - | - | - | |
| Did Not Enter | - | - | - | - | - | - | - | - | |
| To Be Determined | - | - | - | - | - | - | - | - | |
| Total | 0/6 | - | - | - | - | - | - | - | - |
- *Draws include knockout matches decided on penalty kicks.
AFC Women's Asian Cup record
| Women's Asian Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GF | GA | GD | |
| Did Not Enter | - | - | - | - | - | - | - | ||
| Did Not Enter | - | - | - | - | - | - | - | ||
| Did Not Enter | - | - | - | - | - | - | - | ||
| Did Not Enter | - | - | - | - | - | - | - | ||
| Did Not Enter | - | - | - | - | - | - | - | ||
| Did Not Enter | - | - | - | - | - | - | - | ||
| Did Not Enter | - | - | - | - | - | - | - | ||
| Did Not Enter | - | - | - | - | - | - | - | ||
| Did Not Enter | - | - | - | - | - | - | - | ||
| Did Not Enter | - | - | - | - | - | - | - | ||
| Did Not Enter | - | - | - | - | - | - | - | ||
| Did Not Enter | - | - | - | - | - | - | - | ||
| Did Not Enter | - | - | - | - | - | - | - | ||
| Did Not Enter | - | - | - | - | - | - | - | ||
| Did Not Enter | - | - | - | - | - | - | - | ||
| Did Not Enter | - | - | - | - | - | - | - | ||
| Did Not Enter | - | - | - | - | - | - | - | ||
| To Be Determined | - | - | - | - | - | - | - | ||
| Total | 0/17 | - | - | - | - | - | - | - | |
- *Draws include knockout matches decided on penalty kicks.
References
|
||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
|||||