NCAA Women's Soccer Championship
| Founded | 1982 |
|---|---|
| Number of teams | 64 |
| Current champions | North Carolina Tar Heels |
| Most successful club(s) | North Carolina (21 titles) |
| Website | NCAA.com |
NCAA Women's Soccer Championships are divided into three divisions. This article lists NCAA Women's soccer championships.[1]
Contents |
Division I
The NCAA began conducting a single division Women's Soccer Championship tournament in 1982 with a 12-team tournament. The tournament became the Division I Championship in 1986, when Division III was created for non-scholarship programs. Currently, the tournament field consists of 64 teams. The semifinals and final of the tournament, held at a single site every year, are collectively known as the Women's College Cup (analogous to the College Cup in men's soccer).
Historically, North Carolina has been the dominant school in Division I women's soccer. Known widely as one of the most successful collegiate programs in any NCAA sport, the Tar Heels have won an astounding 21 national championships of the 31 NCAA tournaments contested. Also, they have reached the College Cup 25 times. Head coach Anson Dorrance is considered the greatest women's soccer coach in NCAA history, leading the Tar Heels since the inception of the program in 1979.
Other successful schools include Notre Dame (3 titles), Portland (2 titles), Santa Clara (1 title), and more recently Stanford (1 title, and 4 consecutive college cup appearances from 2008-2011).
National Champions
College Cup appearances
- Through 2012
| No. | School | College Cup Years | NCAA Appearances | Championships |
|---|---|---|---|---|
| 26 | North Carolina | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2006, 2008, 2009, 2012 | 31 | 21 |
| 12 | Notre Dame | 1994, 1995, 1996, 1997, 1999, 2000, 2004, 2006, 2007, 2008, 2009, 2010 | 19 | 3 |
| 10 | Santa Clara | 1989, 1990, 1992, 1996, 1997, 1998, 1999, 2001, 2002, 2004 | 22 | 1 |
| 8 | Portland | 1994, 1995, 1996, 1998, 2000, 2001, 2002, 2005 | 19 | 2 |
| 8 | UCLA | 2000, 2003, 2004, 2005, 2006, 2007, 2008, 2009 | 16 | 0 |
| 7 | Connecticut | 1982, 1983, 1984, 1990, 1994, 1997, 2003 | 28 | 0 |
| 6 | Stanford | 1993, 2008, 2009, 2010, 2011, 2012 | 22 | 1 |
| 6 | Massachusetts | 1983, 1984, 1985, 1986, 1987, 1993 | 15 | 0 |
| 6 | Florida State | 2003, 2005, 2006, 2007, 2011, 2012 | 13 | 0 |
| 5 | Colorado Coll. | 1985, 1986, 1989, 1990, 1991 | 9 | 0 |
| 4 | George Mason | 1983, 1985, 1986, 1993 | 11 | 1 |
| 4 | Penn State | 1999, 2002, 2005, 2012 | 18 | 0 |
| 3 | California | 1984, 1987, 1988 | 19 | 0 |
| 2 | Central Florida | 1982, 1987 | 16 | 0 |
| 2 | Duke | 1992, 2011 | 18 | 0 |
| 2 | Florida | 1998, 2001 | 15 | 1 |
| 2 | N.C. State | 1988, 1989 | 11 | 0 |
| 2 | Wisconsin | 1988, 1991 | 16 | 0 |
| 1 | Boston College | 2010 | 15 | 0 |
| 1 | Hartford | 1992 | 13 | 0 |
| 1 | Mo-St Louis | 1982 | 2 | 0 |
| 1 | Ohio State | 2010 | 7 | 0 |
| 1 | Princeton | 2004 | 9 | 0 |
| 1 | SMU | 1995 | 12 | 0 |
| 1 | USC | 2007 | 12 | 1 |
| 1 | Virginia | 1991 | 24 | 0 |
| 1 | Wake Forest | 2011 | 16 | 0 |
Division II
The Division II Championship became the third women's tournament in 1988.
| Year | Winner | Score | Opponent |
|---|---|---|---|
| 1988 | Cal State Hayward | 1-0 | Barry |
| 1989 | Barry | 4-0 | Keene State |
| 1990 | Sonoma State | 2-0 | Keene State |
| 1991 | Cal State Dominguez Hills | 2-1 | Sonoma State |
| 1992 | Barry | 3-2 | Adelphi |
| 1993 | Barry | 2-0 | Cal Poly SLO |
| 1994 | Franklin Pierce | 2-0 | Regis |
| 1995 | Franklin Pierce | 5-0 | Barry |
| 1996 | Franklin Pierce | 1-0 | Lynn |
| 1997 | Franklin Pierce | 3-0 | WV Wesleyan |
| 1998 | Lynn | 3-1 | Sonoma State |
| 1999 | Franklin Pierce | 3-1 | Cal Poly Pomona |
| 2000 | UCSD | 3-1 | Northern Kentucky |
| 2001 | UCSD | 2-0 | Christian Brothers |
| 2002 | Christian Brothers | 2-1 | Nebraska-Omaha |
| 2003 | Kennesaw State | 2-0 | Franklin Pierce |
| 2004 | Metro State | 3-2 | Adelphi |
| 2005 | Nebraska-Omaha | 2-1 (OT) | Seattle Pacific |
| 2006 | Metro State | 1-0 (OT) | Grand Valley State |
| 2007 | Tampa | 3–1 | Franklin Pierce |
| 2008 | Seattle Pacific | 1-0 (2OT) | West Florida |
| 2009 | Grand Valley State | 1-0 | Cal State Dominguez Hills |
| 2010 | Grand Valley State | 4–0 | UCSD |
| 2011 | Saint Rose | 2–1 | Grand Valley State |
| 2012 | West Florida | 1–0 | UCSD |
Division III
The Division III Championship was separated from the scholarship-awarding programs in 1986.
| Year | Winner | Score | Opponent |
|---|---|---|---|
| 1986 | Rochester | 1–0 | Plymouth State |
| 1987 | Rochester | 1–0 | Hobart and William Smith |
| 1988 | Hobart and William Smith | 1–0 | UCSD |
| 1989 | UCSD | 3–2 (3 OT) | Ithaca |
| 1990 | Ithaca | 1–0 (4 OT) | Cortland State |
| 1991 | Ithaca | 2–0 | Rochester |
| 1992 | Cortland State | 1–0 | UMass Dartmouth |
| 1993 | Trenton State[2] | 4–0 | Plymouth State |
| 1994 | Trenton State[2] | 4–3 (3 OT) | UCSD |
| 1995 | UCSD | 3–0 | Methodist |
| 1996 | UCSD | 2–1 | College of NJ |
| 1997 | UCSD | 1–0 | Hobart and William Smith |
| 1998 | Macalester | 1–0 (4 OT) | College of NJ |
| 1999 | UCSD | 1–0 | Macalester |
| 2000 | College of NJ | 2–1 | Tufts |
| 2001 | Ohio Wesleyan | 1–0 | Amherst |
| 2002 | Ohio Wesleyan | 1–0 | Messiah |
| 2003 | SUNY Oneonta | 2–1 (OT) | Chicago |
| 2004 | Wheaton (IL) | 1–1 (aet, 5–4 pen) | Puget Sound |
| 2005 | Messiah | 1–0 | College of NJ |
| 2006 | Wheaton (IL) | 2–0 | College of NJ |
| 2007 | Wheaton (IL) | 1–0 | Messiah |
| 2008 | Messiah | 5–0 | Wheaton (IL) |
| 2009 | Messiah | 1–0 | Washington (MO) |
| 2010 | Hardin–Simmons | 2–1 | Messiah |
| 2011 | Messiah | 3–1 | Wheaton (IL) |
| 2012 | Messiah | 1-0 | Emory |
See also
- AIAW Intercollegiate Women's Soccer Championship
- NCAA Men's Division I Soccer Championship
- NCAA Men's Division II Soccer Championship
- NCAA Men's Division III Soccer Championship
- NAIA national men's soccer championship
- Intercollegiate Soccer Football Association
Notes and references
- ^ NCAA Women's Soccer Championships Statistics and Records, NCAA.org
- ^ a b Trenton State became The College of New Jersey in 1996.
External links
|
||||||||||||||||