Monthelie
From Wikipedia, the free encyclopedia
|
Monthelie |
|
| Administration | |
|---|---|
| Country | France |
| Region | Burgundy |
| Department | Côte-d'Or |
| Arrondissement | Beaune |
| Canton | Beaune-Nord |
| Intercommunality | Beaune Côte et Sud |
| Mayor | Jacky Clerget (2008–2014) |
| Statistics | |
| Elevation | 251–386 m (823–1,266 ft) |
| Land area1 | 3.14 km2 (1.21 sq mi) |
| Population2 | 176 (2008) |
| - Density | 56 /km2 (150 /sq mi) |
| INSEE/Postal code | 21428/ 21190 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 46°59′36″N 4°46′03″E / 46.9933°N 4.7675°E
Monthelie is a commune in the Côte-d'Or department in eastern France.
Contents |
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 218 | — |
| 1968 | 220 | +0.9% |
| 1975 | 199 | −9.5% |
| 1982 | 198 | −0.5% |
| 1990 | 193 | −2.5% |
| 1999 | 200 | +3.6% |
| 2008 | 176 | −12.0% |
Wine
Main article: Monthélie wine
Monthelie is one of the wine communes of the Côte de Beaune.