Misilmeri
From Wikipedia, the free encyclopedia
| Misilmeri | ||
|---|---|---|
| — Comune — | ||
| Comune di Misilmeri | ||
|
||
|
|
||
| Coordinates: 38°2′5″N 13°27′5″E / 38.03472°N 13.45139°E | ||
| Country | Italy | |
| Region | Sicily | |
| Province | Palermo (PA) | |
| Frazioni | Gibilrossa, Portella di Mare | |
| Government | ||
| • Mayor | Pietro D'Aì | |
| Area | ||
| • Total | 69 km2 (27 sq mi) | |
| Elevation | 129 m (423 ft) | |
| Population (31 December 2010) | ||
| • Total | 28,074 | |
| • Density | 410/km2 (1,100/sq mi) | |
| Demonym | Misilmeresi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 90036 | |
| Dialing code | 091 | |
| Patron saint | San Giusto | |
| Saint day | Last Sunday of August | |
| Website | Official website | |
Misilmeri (Sicilian: Musulumeli) is a town and comune in the province of Palermo, Sicily, Italy. It is located approximately 15 km (9.3 mi) from Palermo and its name means "the resting place or the messuage of the Emir", and dates from the Muslim emirate of Sicily age. The village rose around a castle (today known as Castello dell'Emiro, or "Castle of the Emir") founded by emir Jafar II (998-1019).
The population is approximately 28,000 people. Misilmeri is located in the Eleuterio Valley on the southern slopes of Montagna Grande.
External links
- Misilmeri civil births, marriages and deaths
- Misilmeri Town Hall web site (www.comune.misilmeri.pa.it)
- Misilmeri Town Hall web site 2 (www.misilmeri.org)
