Mark Hateley
![]() Mark Hateley in 1994 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Mark Wayne Hateley | ||
| Date of birth | 7 November 1961 | ||
| Place of birth | Wallasey, England | ||
| Height | 1.91 m (6 ft 3 in)[1] | ||
| Playing position | Centre forward | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1978–1983 | Coventry City | 93 | (25) |
| 1980 | → Detroit Express (loan) | 19 | (2) |
| 1983–1984 | Portsmouth | 38 | (22) |
| 1984–1987 | Milan | 66 | (17) |
| 1987–1990 | Monaco | 59 | (22) |
| 1990–1995 | Rangers | 165 | (87) |
| 1995–1997 | Queens Park Rangers | 27 | (3) |
| 1996 | → Leeds United (loan) | 6 | (0) |
| 1997 | Rangers | 4 | (1) |
| 1997–1998 | Hull City | 21 | (3) |
| 1999 | Ross County | 2 | (0) |
| Total | 500 | (182) | |
| National team | |||
| 1982–1984 | England U21 | 10 | (8) |
| 1984–1992 | England | 32 | (9) |
| Teams managed | |||
| 1997–1998 | Hull City | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||
Mark Wayne Hateley (born 7 November 1961 in Wallasey, Merseyside[2]) is a retired English football player who played as a centre-forward. He was capped 32 times for the English national team (including games in the 1986 World Cup), and played in top-level football leagues in England, Italy, France and Scotland. His nickname is Attila.[3]
Contents |
Club career
Hateley started his career at Coventry City, playing over 90 games in the First Division before moving to Portsmouth in the summer of 1983. He scored 22 league goals in the 1983–84 season.
On 28 June 1984 he was transferred to A.C. Milan for £1million.[4] However, his move did not come at one of the famous Italian side's greatest times, since they were still re-establishing themselves in Serie A after slipping out of it twice (the first time due to demotion as a result of a match fixing scandal) in the previous six years. That year he also helped England win the 1984 UEFA European Under-21 Football Championship, scoring six goals in the knockout stages, bringing his final tally for the Under-21 side to eight goals in 10 appearances.
He then joined AS Monaco in 1987, where he spent three years before transferring to Rangers in the summer of 1990. Manager Graeme Souness had attempted to bring him to Ibrox three years earlier from AC Milan.[5] Hateley became a key part of the Rangers side, and was voted player of the year by the Scottish Football Writers in 1993/94.[6]
After making 165 League appearances with Rangers he moved to Queen's Park Rangers in November 1995, for a fee of £1.5million.[7]
However, he was unable to stop QPR from suffering relegation from the Premier League in 1995–96 and was consigned largely to the reserves thereafter. Though he did have a short loan spell at Leeds United during this period, but six appearances in the 1996–97 season failed to produce a single Premier League goal.
In early 1997, with Rangers trying to win their ninth title in a row, and with a huge injury list, manager Walter Smith desperately needed a striker, and re-signed Hateley for £300,000 for the vital game against Rangers' biggest rivals, Celtic.[8] Rangers won the game 1–0 but Hateley was sent off for headbutting Stewart Kerr.[9] He played four times in his second spell at Rangers, scoring once, as Rangers won their ninth successive Scottish league title. His contract was not renewed[4] and he spent the following season back in England, with an unsuccessful spell as player-manager of financially troubled Division Three club Hull City.
He ended his playing career after being given a free transfer by Ross County in September 1999 due to several poor performances.[10][11]
International career
On 2 June 1984 Hateley was capped for England at senior level for the first time in a 2-0 friendly defeat to the USSR. In his next game eight days later, he scored in a 2-0 victory over Brazil. By the end of 1984, he had been capped six times by England and scored three goals. He made the last of his 32 England appearances in a 2-2 friendly draw with Czechoslovakia in 1992.[12]
Management
Following his departure from Rangers for a second time he became player manager for Hull City.[13] Hateley managed Hull from the summer of 1997 until November 1998[14]
Personal life
His father, Tony, was also an English striker who played for many clubs including Notts County, Aston Villa, Chelsea and Liverpool.
Hateley's son Tom, born 1989 in Monaco, plays for Motherwell as a midfielder.
Statistics
Club
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 1978–79 | Coventry City | First Division | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | |
| 1979–80 | 4 | 0 | 1 | 0 | 0 | 0 | – | 5 | 0 | |||
| United States | League | Open Cup | League Cup | North America | Total | |||||||
| 1980[16] | Detroit Express | NASL | 19 | 2 | – | – | – | 19 | 2 | |||
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 1980–81[17] | Coventry City | First Division | 19 | 3 | 3 | 0 | 6 | 2 | – | 28 | 5 | |
| 1981–82 | 34 | 13 | 4 | 4 | 2 | 1 | – | 40 | 18 | |||
| 1982–83 | 35 | 9 | 3 | 2 | 0 | 0 | – | 38 | 11 | |||
| 1983–84 | Portsmouth | Second Division | 38 | 22 | 2 | 1 | 4 | 2 | – | 44 | 25 | |
| Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
| 1984–85 | AC Milan | Serie A | 21 | 7 | 7 | 1 | – | – | 28 | 8 | ||
| 1985–86 | 22 | 8 | 4 | 1 | – | 4 | 2 | 30 | 11 | |||
| 1986–87 | 23 | 2 | 5 | 0 | – | – | 28 | 2 | ||||
| France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
| 1987–88 | AS Monaco | Ligue 1 | 28 | 14 | 3 | 0 | – | – | 31 | 14 | ||
| 1988–89 | 18 | 6 | 1 | 1 | – | 2 | 0 | 21 | 7 | |||
| 1989–90 | 13 | 2 | 1 | 1 | – | 2 | 0 | 16 | 3 | |||
| Scotland | League | Scottish Cup | League Cup | Europe | Total | |||||||
| 1990–91 | Rangers | Premier Division | 33 | 10 | 3 | 2 | 4 | 2 | 2 | 1 | 42 | 15 |
| 1991–92 | 30 | 21 | 2 | 2 | 2 | 0 | 1 | 0 | 35 | 23 | ||
| 1992–93[18] | 37 | 19 | 5 | 2 | 4 | 3 | 8 | 3 | 54 | 29 | ||
| 1993–94[19] | 42 | 22 | 6 | 3 | 5 | 2 | 2 | 2 | 55 | 30 | ||
| 1994–95 | 23 | 13 | 1 | 0 | 2 | 2 | 2 | 0 | 28 | 15 | ||
| 1995–96[20] | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | ||
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 1995–96 | Queens Park Rangers | Premier League | 14 | 2 | 1 | 0 | 1 | 0 | – | 16 | 2 | |
| 1996–97 | Division One | 13 | 1 | 4 | 2 | 0 | 0 | – | 17 | 3 | ||
| 1996–97 | Leeds United (loan) | Premier League | 6 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | |
| Scotland | League | Scottish Cup | League Cup | Europe | Total | |||||||
| 1996–97 | Rangers | Premier Division | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 1997–98 | Hull | Division Three | 9 | 0 | 0 | 0 | 5 | 0 | – | 14 | 0 | |
| 1998–99 | 12 | 3 | 0 | 0 | 1 | 0 | – | 13 | 3 | |||
| Scotland | League | Scottish Cup | League Cup | Europe | Total | |||||||
| 1999–2000 | Ross County | Second Division | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | |
| Country | England | 185 | 53 | 18 | 9 | 19 | 5 | — | 222 | 67 | ||
| United States | 19 | 2 | — | — | — | 19 | 2 | |||||
| Italy | 66 | 17 | 16 | 2 | — | 4 | 2 | 86[21] | 21[21] | |||
| France | 59 | 22 | 5 | 2 | — | 4 | 0 | 68 | 24 | |||
| Scotland | 171 | 86 | 17 | 10 | 19 | 11 | 17 | 6 | 224 | 115 | ||
| Career total | 500 | 180 | 56 | 23 | 38 | 16 | 25 | 8 | 619 | 229 | ||
International
| England national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1984 | 6 | 3 |
| 1985 | 8 | 3 |
| 1986 | 7 | 3 |
| 1987 | 4 | 0 |
| 1988 | 6 | 0 |
| 1992 | 1 | 0 |
| Total | 32 | 9 |
International goals
| Hateley – goals for England | ||||||
|---|---|---|---|---|---|---|
| # | Date | Venue | Opponent | Score | Result | Competition |
| 1 | 10 June 1984 | Estádio do Maracanã, Rio de Janeiro, Brazil | 0–2 | 0–2 | Friendly | |
| 2 | 17 October 1984 | Wembley Stadium, London, England | 1–0 | 5–0 | 1986 World Cup qualifier | |
| 3 | 3–0 | |||||
| 4 | 27 February 1985 | Windsor Park, Belfast, Northern Ireland | 0–1 | 0–1 | 1986 World Cup qualifier | |
| 5 | 22 May 1985 | Helsinki Olympic Stadium, Helsinki, Finland | 1–1 | 1–1 | 1986 World Cup qualifier | |
| 6 | 6 June 1985 | Estadio Azteca, Mexico City, Mexico | 1–1 | 1–2 | 1985 Ciudad de México Cup | |
| 7 | 17 May 1986 | Memorial Coliseum, Los Angeles, CA, United States | 1–0 | 3–0 | Friendly | |
| 8 | 2–0 | |||||
| 9 | 24 May 1986 | Swangard Stadium, Burnaby, BC, Canada | 0–1 | 0–1 | Friendly | |
Honours
- AS Monaco
- Rangers
- Scottish Premier League: 1990–91, 1991–92, 1992–93, 1993–94, 1994–95
- Scottish Cup: 1991-92, 1992-93
- Scottish League Cup: 1990, 1992, 1993
- England
References
- ^ a b "Mark Hateley career stats". Football Database.eu. Retrieved 24 July 2012.
- ^ "Mark Hateley". England. TheFA.com. Archived from the original
|archiveurl=requires|url=(help) on 2 February 2013. Retrieved 30 March 2013. - ^ "Attila ora ferisce con la penna" (in Italian). La Gazzetta dello Sport. 6 January 2007.
- ^ a b "Mark Hateley league stats". Sporting Heroes.net. Retrieved 18 April 2012.
- ^ "Million Pound Mark for Ibrox". Evening Times. 15 June 1990.
- ^ "Mark Hateley". Rangers FC. Archived from the original
|archiveurl=requires|url=(help) on 1 August 2012. Retrieved 30 March 2013. - ^ "Mark Hateley: Rangers FC". Sporting Heroes. Retrieved 29 November 2012.
- ^ "It's Atilla the gun! Hot-shot Hateley is back in town with Celtic in his sights". Daily Mirror (The Free Library). 15 March 1997.
- ^ "Mark Hateley". Rangers F.C. Retrieved 24 July 2012.[dead link]
- ^ "Hateley sacked by Ross County for being a jinx". The Independent. 19 September 1999.
- ^ "Mark Hateley dumped by Ross County". Daily Record (The Free Library). 14 September 1999.
- ^ "Mark Hateley". England Player Profile. englandfc.com. Retrieved 30 March 2013.
- ^ "Hateley's in heaven and Hull". Daily Record (The Free Library). 16 July 1997.
- ^ "Hateley sacked by struggling Hull". The Scotsman. 11 November 1998.
- ^ "Mark Hateley". Oncloudseven.com. Retrieved 24 July 2012.
- ^ "Mark Hateley NASL stats". NASLjerseys.com. Retrieved 24 July 2012.
- ^ Rollin (ed), Jack (1981). Rothmans Football Yearbook 1981–82. Queen Anne Press. ISBN 0-362-02046-9.
- ^ Rollin (ed), Jack (1993). Rothmans Football Yearbook 1993–94. Headline. ISBN 0-7472-7895-4.
- ^ Rollin (ed), Jack (1994). Rothmans Football Yearbook 1994–95. Headline. ISBN 0-7472-7857-1.
- ^ Rollin (ed), Glenda (1996). Rothmans Football Yearbook 1996–97. Headline. ISBN 0-7472-7781-8.
- ^ a b "Mark Wayne HATELEY" (in Italian). magliarossonera.it. Retrieved 29 November 2012.
- ^ "Mark Hateley". National Football Teams. Retrieved 24 July 2012.
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||
