Latin-derived alphabet
A Latin-derived alphabet is an alphabet that uses letters from the Latin script, which comprises the original Roman Latin alphabet and various extensions. Extension can be by adding diacritics to existing letters, joining multiple letters together to make ligatures, creating completely new forms, or assigning a special function to pairs or triplets of letters.
These new characters are often given a place in the alphabet by defining an alphabetical order or collation sequence, which can vary with the particular alphabet. Some, especially those with diacritics, are not considered distinct letters: French é and German ö, for example, are not used in the commonly quoted alphabet sequences.
The ISO basic Latin alphabet is the best-known Latin script based alphabet.[citation needed] The International Phonetic Alphabet is also Latin-derived.
The tables below summarize and compare some of the alphabets. In this article, the word "alphabet" is intentionally broadened to include letters with tone marks and other diacritics used to represent a wide range of orthographic traditions found in modern and classical literature, without special regard as to whether the modified letters have their own traditional alphabetic place or are interfiled, or whether the letters are in the sequence in the table or elsewhere. Peculiarities of the particular alphabet in question may be noted in footnotes, in other Wikipedia articles, or elsewhere on the Internet.
Contents
|
Usage of the ISO basic Latin alphabet in Latin-derived alphabets
The Afrikaans, Basque,[4] Breton, Catalan,[6] Czech,[8] Danish,[9] Dutch,[10] English,[36] Estonian, Filipino,[11] Finnish, French,[12] German,[13], Greenlandic, Hungarian,[15] Interlingua, Karakalpak, Kurdish, Modern Latin, Malay, Norwegian,[9] Pan-European, Portuguese, Romanian, Slovak,[24] Spanish,[25] Swedish, Võro, Xhosa, and Zulu alphabets include all 26 letters, at least in their largest version.
The International Phonetic Alphabet includes all 26 letters in their lowercase forms except g, which is replaced by ɡ.
| Alphabet | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classical Latin [2] | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | V | X | Y | Z | 23 | |||
| Albanian [3] | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Y | Z | 25 | |
| Anglo-Saxon | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | X | Y | Z | 23 | |||
| Arbëresh | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Y | Z | 25 | |
| Asturian | A | B | C | D | E | F | G | H | I | L | M | N | O | P | Q | R | S | T | U | V | X | Y | Z | 23 | |||
| Azeri | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Y | Z | 25 | |
| Belarusian [5] | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Y | Z | 23 | |||
| Berber | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Q | R | S | T | U | W | X | Y | Z | 23 | |||
| Bosnian [7] | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Z | 22 | ||||
| British | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | V | X | Y | Z | 23 | |||
| Chamorro | A | B | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U | Y | 19 | |||||||
| Corsican [31] | A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | Q | R | S | T | U | V | Z | 22 | ||||
| Crimean Tatar | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | Y | Z | 24 | ||
| Croatian [7] | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Z | 22 | ||||
| Dalecarlian | A | B | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | X | Y | 23 | |||
| Esperanto | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Z | 22 | ||||
| Faroese | A | B | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Y | 21 | |||||
| Friulian | A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | Q | R | S | T | U | V | Z | 22 | ||||
| Galician [33] | A | B | C | D | E | F | G | H | I | L | M | N | O | P | Q | R | S | T | U | V | X | Z | 22 | ||||
| Gilbertese | A | B | E | I | K | M | N | O | R | T | U | W | 12 | ||||||||||||||
| Guaraní [14] | A | E | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Y | 18 | ||||||||
| Hausa [30] | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | R | S | T | U | W | Y | Z | 22 | ||||
| Hawaiian | A | E | H | I | K | L | M | N | O | P | U | W | 12 | ||||||||||||||
| Icelandic | A | B | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Y | 22 | ||||
| Irish [16] | A | B | C | D | E | F | G | H | I | L | M | N | O | P | R | S | T | U | 18 | ||||||||
| Italian [17] | A | B | C | D | E | F | G | H | I | L | M | N | O | P | Q | R | S | T | U | V | Z | 21 | |||||
| Kashubian | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | W | Y | Z | 23 | |||
| Latvian [18] | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Z | 22 | ||||
| Leonese | A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | Q | R | S | T | U | V | X | Y | Z | 24 | ||
| Lithuanian [19] | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Y | Z | 23 | |||
| Malagasy | A | B | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | Y | Z | 21 | |||||
| Maltese [20] | A | B | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Z | 24 | ||
| Māori [34] | A | E | G | H | I | K | M | N | O | P | R | T | U | W | 14 | ||||||||||||
| Mohawk [35] | A | E | H | I | K | N | O | R | S | T | W | Y | 12 | ||||||||||||||
| Northern Sami | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Z | 22 | ||||
| Pan-Nigerian | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | 24 | ||
| Pinyin [32] | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | W | X | Y | Z | 25 | |
| Polish [22] | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | W | Y | Z | 23 | |||
| Traditional Portuguese | A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | Q | R | S | T | U | V | X | Z | 23 | |||
| Romani [29] | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Z | 23 | |||
| Sardinian | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Z | 23 | |||
| Scots Gaelic | A | B | C | D | E | F | G | H | I | L | M | N | O | P | R | S | T | U | 18 | ||||||||
| Serbian [7] | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Z | 22 | ||||
| Shona | A | B | C | D | E | F | G | H | I | J | K | M | N | O | P | R | S | T | U | V | W | Y | Z | 23 | |||
| Sicilian | A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | Q | R | S | T | U | V | Z | 22 | ||||
| Slovenian | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Z | 22 | ||||
| Somali | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Q | R | S | T | U | W | X | Y | 23 | |||
| Sorbian | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | W | Y | Z | 23 | |||
| Swahili | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | 24 | ||
| Tagalog [11] | A | B | D | E | G | H | I | K | L | M | N | O | P | R | S | T | U | W | Y | 19 | |||||||
| Tetum | A | B | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Z | 22 | ||||
| Tongan | A | E | F | G | H | I | K | L | M | N | O | P | S | T | U | V | 16 | ||||||||||
| Turkish | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Y | Z | 23 | |||
| Turkmen | A | B | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | W | Y | Z | 22 | ||||
| Uzbek | A | B | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Y | Z | 24 | ||
| Vietnamese [26] | A | B | C | D | E | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | V | X | Y | 22 | ||||
| Volapük | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Y | Z | 24 | ||
| Walloon [27] | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | X | Y | Z | 25 | |
| Welsh [28] | A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | R | S | T | U | W | Y | 21 | |||||
| Wolof | A | B | C | D | E | F | G | I | J | K | L | M | N | O | P | Q | R | S | T | U | W | X | Y | 23 | |||
| count | 61 | 55 | 44 | 54 | 61 | 54 | 58 | 59 | 61 | 45 | 50 | 57 | 60 | 61 | 60 | 56 | 23 | 59 | 58 | 60 | 57 | 42 | 21 | 24 | 37 | 43 |
The chart above lists a variety of alphabets that do not officially contain all 26 letters of the ISO basic Latin alphabet. In this list, four letters are used by all of them: A, E, I, and N. For each of the 26 basic ISO Latin alphabet letters, the number of alphabets in the list above using it is as follows:
| Letter | A | E | I | N | M | O | T | H | R | G | S | L | U | P | B | D | F | K | J | C | Z | V | Y | X | Q | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alphabets | 61 | 61 | 61 | 61 | 60 | 60 | 60 | 59 | 59 | 58 | 58 | 57 | 57 | 56 | 55 | 54 | 54 | 50 | 45 | 44 | 43 | 42 | 37 | 24 | 23 | 21 |
Note: The I is used in two distinct versions in Turkic languages, dotless (I ı) and dotted (İ i). They are considered different letters, and case conversion must take care to preserve the distinction. Note that Irish traditionally does not write the dot, or tittle, over the small letter i, but the language makes no distinction here if a dot is displayed, so no specific encoding and special case conversion rule is needed like for Turkic alphabets.
Additional letter forms used by Latin-derived alphabets
Some languages have extended the Latin alphabet with ligatures, modified letters, or digraphs. These symbols are listed below. The characters in the following tables may not all render, depending on which operating system and browser version are used, and the presence or absence of Unicode fonts.
Additional letter forms by type
Base letters or ligatures
| Additional base letters | Æ | Ɑ | Ð | Ǝ | Ə | Ɛ | Ɣ | IJ | Ɩ | Ŋ | Œ | Ɔ | Ʊ | (K‘) | (S) | ẞ [13] | Þ | Ʋ | Ƿ | Ȝ | ʔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| æ | ɑ | ð | ǝ | ə | ɛ | ɣ | ij | ɩ | ŋ | œ | ɔ | ʊ | ĸ | ſ | ß | þ | ʋ | ƿ | ȝ | ʔ | |
| Danish [9] Norwegian [9] |
Æ | ||||||||||||||||||||
| Faroese | Æ | Ð | |||||||||||||||||||
| Pan-European | Æ | Ð | IJ | Ŋ | Œ | ĸ | ſ | ß | Þ | ||||||||||||
| Anglo-Saxon | Æ | Ð | Œ | Þ | Ƿ | ȝ | |||||||||||||||
| Icelandic Norn |
Æ | Ð | Þ | ||||||||||||||||||
| Latin [2] Celtic British English [36] French [12] |
Æ | Œ | |||||||||||||||||||
| Greenlandic | Æ | ĸ | |||||||||||||||||||
| German [13] | ß | ||||||||||||||||||||
| Dalecarlian | Ð | ||||||||||||||||||||
| Pan-Nigerian | Ǝ | ||||||||||||||||||||
| Alphabet of Cameroon | Æ | Ɑ | Ə | Ɛ | Ŋ | Œ | Ɔ | ||||||||||||||
| Alphabet of Benin | Ǝ | Ɛ | Ɣ | Ŋ | Ɔ | Ʋ | |||||||||||||||
| Alphabet of Burkina Faso | Ǝ | Ɛ | Ɩ | Ŋ | Ɔ | Ʋ | |||||||||||||||
| Alphabet of Chad | Ə | Ɛ | Ŋ | Ɔ | |||||||||||||||||
| Alphabet of Côte d'Ivoire | Ɛ | Ɩ | Ŋ | Ɔ | Ʊ | ʔ | |||||||||||||||
| Alphabet of Mali | Ǝ | Ɛ | Ɣ | Ŋ | Ɔ | ʔ | |||||||||||||||
| Alphabet of Niger | Ǝ | Ɣ | Ŋ | ||||||||||||||||||
| Azeri | Ə | ||||||||||||||||||||
| Berber | Ɛ | Ɣ | |||||||||||||||||||
| Dutch [10] | IJ | ||||||||||||||||||||
| Northern Sami | Ŋ |
Letter-diacritic combinations - attached or overlayed
| Modified letters | Ą | A̧ | Ɓ | Ç | Đ | Ɗ | Ɖ | Ę | Ȩ | Ə̧ | Ɛ̧ | Ƒ | Ħ | Ɦ | Į | I̧ | Ɨ | Ɨ̧ | Ƙ | Ł | Ɲ | Ǫ | O̧ | Ø | Ơ | Ɔ̧ | Ɍ | Ş | Ţ | Ŧ | Ų | U̧ | Ư | Ʉ | Y̨ | Ƴ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ą | a̧ | ɓ | ç | đ | ɗ | ɖ | ę | ȩ | ə̧ | ɛ̧ | ƒ | ħ | ɦ | į | i̧ | ɨ | ɨ̧ | ƙ | ł | ɲ | ǫ | o̧ | ø | ơ | ɔ̧ | ɍ | ş | ţ | ŧ | ų | u̧ | ư | ʉ | y̨ | ƴ | |
| Pan-European | Ą | Ç | Đ | Ę | Ħ | Į | Ł | Ø | Ş | Ţ | Ŧ | Ų | ||||||||||||||||||||||||
| Hän Navajo |
Ą | Ę | Į | Ł | Ǫ | |||||||||||||||||||||||||||||||
| Lithuanian [19] | Ą | Ę | Į | Ų | ||||||||||||||||||||||||||||||||
| Dalecarlian | Ą | Ę | Į | Ų | Y̨ | |||||||||||||||||||||||||||||||
| Polish [22] | Ą | Ę | Ł | |||||||||||||||||||||||||||||||||
| Kashubian | Ą | Ł | ||||||||||||||||||||||||||||||||||
| Pan-Nigerian | Ɓ | Ɗ | Ƙ | |||||||||||||||||||||||||||||||||
| Hausa [30] | Ɓ | Ɗ | Ƙ | Ƴ | ||||||||||||||||||||||||||||||||
| Alphabet of Cameroon | A̧ | Ɓ | Ɗ | Ȩ | Ə̧ | Ɛ̧ | I̧ | Ɨ | Ɨ̧ | O̧ | Ø | Ɔ̧ | U̧ | Ƴ | ||||||||||||||||||||||
| Alphabet of Benin | Ɖ | Ƒ | ||||||||||||||||||||||||||||||||||
| Alphabet of Burkina Faso | Ɓ | Ç | Ɗ | Ƴ | ||||||||||||||||||||||||||||||||
| Alphabet of Chad | Ɓ | Ɗ | Ɦ | Ɨ | Ƴ | |||||||||||||||||||||||||||||||
| Alphabet of Mali | Ɓ | Ɗ | Ɲ | Ƴ | ||||||||||||||||||||||||||||||||
| Alphabet of Niger | Ɓ | Ɗ | Ƙ | Ɲ | Ɍ | Ƴ | ||||||||||||||||||||||||||||||
| Albanian [3] Arbëresh Catalan [6] English [36] French [12] Friulian Portuguese [23] Walloon [27] |
Ç | |||||||||||||||||||||||||||||||||||
| Azeri Crimean Tatar Kurdish Turkish Turkmen |
Ç | Ş | ||||||||||||||||||||||||||||||||||
| Croatian [7] Serbian [7] |
Đ | |||||||||||||||||||||||||||||||||||
| Northern Sami | Đ | Ŧ | ||||||||||||||||||||||||||||||||||
| Vietnamese [26] | Đ | Ơ | Ư | |||||||||||||||||||||||||||||||||
| Maltese [20] | Ħ | |||||||||||||||||||||||||||||||||||
| Belarusian [5] Sorbian |
Ł | |||||||||||||||||||||||||||||||||||
| Danish [9] Faroese Greenlandic Norn Norwegian [9] |
Ø | |||||||||||||||||||||||||||||||||||
| Romanian [10] | Ş | Ţ |
All additional letter forms (base, diacritic-attached, diacritic-detached, diacritic-overlayed) in collation order
Note: The tables below are a work in progress. Eventually, table cells with light blue shading will indicate letter forms which do not constitute distinct letters in their associated alphabets. Please help with this task if you have the required linguistic knowledge and technical editing skill.
For the order in which the characters are sorted in each alphabet, see Collating sequence.
Letters associated with A-G
| Alphabet | Á | À | Â | Ä | Ǎ | Ă | Ā | Ã | Å | Ǻ | Ą | Æ | Ǽ | Ǣ | Ɓ | Ć | Ċ | Ĉ | Č | Ç | Ď | Ḍ | Đ | Ɗ | Ð | É | È | Ė | Ê | Ë | Ě | Ĕ | Ē | Ę | Ẹ | Ǝ | Ə | Ɛ | Ġ | Ĝ | Ǧ | Ğ | Ģ | Ɣ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| á | à | â | ä | ǎ | ă | ā | ã | å | ǻ | ą | æ | ǽ | ǣ | ɓ | ć | ċ | ĉ | č | ç | ď | ḍ | đ | ɗ | ð | é | è | ė | ê | ë | ě | ĕ | ē | ę | ẹ | ǝ | ə | ɛ | ġ | ĝ | ǧ | ğ | ģ | ɣ | |
| Latin [2] | Ă | Ā | Æ | Ĕ | Ē | |||||||||||||||||||||||||||||||||||||||
| Afrikaans | Á | É | È | Ê | Ë | |||||||||||||||||||||||||||||||||||||||
| Albanian [3] | Â | Ç | Ê | Ë | ||||||||||||||||||||||||||||||||||||||||
| Alemannic | Á | À | Â | Ä | Å | É | È | Ê | ||||||||||||||||||||||||||||||||||||
| Anglo-Saxon | Ā | Æ | Ǣ | Ð | Ē | |||||||||||||||||||||||||||||||||||||||
| Arbëresh | Á | Ç | É | Ë | ||||||||||||||||||||||||||||||||||||||||
| Asturian | Á | É | ||||||||||||||||||||||||||||||||||||||||||
| Austro-Bavarian | Á | À | Â | Ä | Å | É | È | Ê | ||||||||||||||||||||||||||||||||||||
| Azeri | Ç | Ə | Ğ | |||||||||||||||||||||||||||||||||||||||||
| Belarusian [5] | Ć | Č | ||||||||||||||||||||||||||||||||||||||||||
| Berber | Â | Č | Ḍ | Ɛ | Ġ | Ǧ | Ɣ | |||||||||||||||||||||||||||||||||||||
| Breton | Â | É | Ê | |||||||||||||||||||||||||||||||||||||||||
| Cantabrian | Á | É | ||||||||||||||||||||||||||||||||||||||||||
| Catalan [6] | À | Ç | É | È | ||||||||||||||||||||||||||||||||||||||||
| Celtic British | Ă | Ā | Æ | Ĕ | Ē | |||||||||||||||||||||||||||||||||||||||
| Chamorro | Å | |||||||||||||||||||||||||||||||||||||||||||
| Corsican [31] | À | È | ||||||||||||||||||||||||||||||||||||||||||
| Crimean Tatar | Â | Ç | Ğ | |||||||||||||||||||||||||||||||||||||||||
| Croatian [7] | Ć | Č | Đ | |||||||||||||||||||||||||||||||||||||||||
| Czech [8] | Á | Č | Ď | É | Ě | |||||||||||||||||||||||||||||||||||||||
| Dalecarlian | Ä | Å | Ą | Ð | Ę | |||||||||||||||||||||||||||||||||||||||
| Danish [9] | Å | Æ | ||||||||||||||||||||||||||||||||||||||||||
| Dutch [10] | Á | À | Â | Ä | É | È | Ê | Ë | ||||||||||||||||||||||||||||||||||||
| English [36] | À | Â | Ä | Å | Æ | Ç | É | È | Ê | Ë | ||||||||||||||||||||||||||||||||||
| Esperanto | Ĉ | Ĝ | ||||||||||||||||||||||||||||||||||||||||||
| Estonian | Ä | |||||||||||||||||||||||||||||||||||||||||||
| Faroese | Á | Æ | Ð | |||||||||||||||||||||||||||||||||||||||||
| Filipino [11] | Á | À | Â | É | È | Ê | ||||||||||||||||||||||||||||||||||||||
| Finnish | Ä | Å | ||||||||||||||||||||||||||||||||||||||||||
| French [12] | À | Â | Æ | Ç | É | È | Ê | Ë | ||||||||||||||||||||||||||||||||||||
| Friulian | À | Â | Ç | È | Ê | |||||||||||||||||||||||||||||||||||||||
| Galician [33] | Á | É | ||||||||||||||||||||||||||||||||||||||||||
| German [13] | Ä | |||||||||||||||||||||||||||||||||||||||||||
| Greenlandic | Å | Æ | ||||||||||||||||||||||||||||||||||||||||||
| Guaraní [14] | Á | Ã | É | |||||||||||||||||||||||||||||||||||||||||
| Hän | À | Â | Ä | Ǎ | Ą | È | Ê | Ë | Ě | Ę | ||||||||||||||||||||||||||||||||||
| Hausa [30] | Ɓ | Ɗ | ||||||||||||||||||||||||||||||||||||||||||
| Hungarian [15] | Á | É | ||||||||||||||||||||||||||||||||||||||||||
| Icelandic | Á | Æ | Ð | É | ||||||||||||||||||||||||||||||||||||||||
| Irish [16] | Á | É | ||||||||||||||||||||||||||||||||||||||||||
| Italian [17] | À | É | È | |||||||||||||||||||||||||||||||||||||||||
| Kashubian | Ã | Ą | É | Ë | ||||||||||||||||||||||||||||||||||||||||
| Kurdish | Ç | Ê | ||||||||||||||||||||||||||||||||||||||||||
| Kurdish (IS) | É | |||||||||||||||||||||||||||||||||||||||||||
| Latvian [18] | Ā | Č | Ē | Ģ | ||||||||||||||||||||||||||||||||||||||||
| Leonese | Á | É | ||||||||||||||||||||||||||||||||||||||||||
| Lithuanian [19] | Ą | Č | Ė | Ę | ||||||||||||||||||||||||||||||||||||||||
| Luxembourgish | Ä | É | Ë | |||||||||||||||||||||||||||||||||||||||||
| Malagasy | À | Â | Ê | |||||||||||||||||||||||||||||||||||||||||
| Maltese [20] | À | Ċ | È | Ġ | ||||||||||||||||||||||||||||||||||||||||
| Māori | Ā | Ē | ||||||||||||||||||||||||||||||||||||||||||
| Mirandese | É | |||||||||||||||||||||||||||||||||||||||||||
| Mohawk | Á | À | É | È | ||||||||||||||||||||||||||||||||||||||||
| Navajo | Á | Ą | É | Ę | ||||||||||||||||||||||||||||||||||||||||
| Norn | Á | Å | Æ | Ð | É | |||||||||||||||||||||||||||||||||||||||
| Northern Sami | Á | Č | Đ | |||||||||||||||||||||||||||||||||||||||||
| Norwegian [9] | Á | À | Â | Å | Æ | É | È | Ê | ||||||||||||||||||||||||||||||||||||
| Pan-European | Á | À | Â | Ä | Ă | Ā | Ã | Å | Ǻ | Ą | Æ | Ǽ | Ć | Ċ | Ĉ | Č | Ç | Ď | Đ | Ð | É | È | Ė | Ê | Ë | Ě | Ĕ | Ē | Ę | Ġ | Ĝ | Ğ | Ģ | |||||||||||
| Pan-Nigerian | Ɓ | Ɗ | Ẹ | Ǝ | ||||||||||||||||||||||||||||||||||||||||
| Piedmontese [37] | À | É | È | Ë | ||||||||||||||||||||||||||||||||||||||||
| Pinyin [32] | Á | À | Ǎ | Ā | É | È | Ě | Ē | ||||||||||||||||||||||||||||||||||||
| Polish [22] | Ą | Ć | Ę | |||||||||||||||||||||||||||||||||||||||||
| Portuguese [23] | Á | À | Â | Ã | Ç | É | Ê | |||||||||||||||||||||||||||||||||||||
| Romani [29] | Č | |||||||||||||||||||||||||||||||||||||||||||
| Romanian | Â | Ă | ||||||||||||||||||||||||||||||||||||||||||
| Sardinian | Á | À | È | |||||||||||||||||||||||||||||||||||||||||
| Scots Gaelic | À | È | ||||||||||||||||||||||||||||||||||||||||||
| Serbian [7] | Ć | Č | Đ | |||||||||||||||||||||||||||||||||||||||||
| Sicilian | À | Â | È | Ê | ||||||||||||||||||||||||||||||||||||||||
| Slovak [24] | Á | Ä | Č | Ď | É | |||||||||||||||||||||||||||||||||||||||
| Slovenian | Č | |||||||||||||||||||||||||||||||||||||||||||
| Sorbian | Ć | Č | Ě | |||||||||||||||||||||||||||||||||||||||||
| Spanish [25] | Á | É | ||||||||||||||||||||||||||||||||||||||||||
| Swedish [21] | Á | Ä | Å | É | È | |||||||||||||||||||||||||||||||||||||||
| Tetum | Á | É | ||||||||||||||||||||||||||||||||||||||||||
| Tongan | Á | Ā | É | Ē | ||||||||||||||||||||||||||||||||||||||||
| Turkish | Â | Ç | Ğ | |||||||||||||||||||||||||||||||||||||||||
| Turkmen | Ä | Ç | ||||||||||||||||||||||||||||||||||||||||||
| Vietnamese [26] | Á | À | Â | Ă | Ã | Đ | É | È | Ê | Ẹ | ||||||||||||||||||||||||||||||||||
| Volapük | Ä | |||||||||||||||||||||||||||||||||||||||||||
| Võro | Ä | |||||||||||||||||||||||||||||||||||||||||||
| Walloon [27] | Â | Å | Ç | É | È | Ê | ||||||||||||||||||||||||||||||||||||||
| Welsh [28] | Á | À | Â | Ä | É | È | Ê | Ë | ||||||||||||||||||||||||||||||||||||
| Wolof | À | É | Ë | |||||||||||||||||||||||||||||||||||||||||
| Xhosa | Á | À | Â | Ä | É | È | Ê | Ë |
Letters associated with H-Q
| Alphabet | Ĥ | Ḥ | Ħ | I | Í | Ì | İ | Î | Ï | Ǐ | Ĭ | Ī | Ĩ | Į | Ị | IJ | Ĵ | Ķ | Ƙ | (K‘) | Ĺ | Ļ | Ł | Ľ | Ŀ | ʼN | Ń | N̈ | Ň | Ñ | Ņ | Ŋ | Ó | Ò | Ô | Ö | Ǒ | Ŏ | Ō | Õ | Ő | Ǫ | Ọ | Ø | Ǿ | Ơ | Œ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ĥ | ḥ | ħ | ı | í | ì | i | î | ï | ǐ | ĭ | ī | ĩ | į | ị | ij | ĵ | ķ | ƙ | ĸ | ĺ | ļ | ł | ľ | ŀ | ʼn | ń | n̈ | ň | ñ | ņ | ŋ | ó | ò | ô | ö | ǒ | ŏ | ō | õ | ő | ǫ | ọ | ø | ǿ | ơ | œ | |
| Latin [2] | Ĭ | Ī | Ŏ | Ō | Œ | ||||||||||||||||||||||||||||||||||||||||||
| Afrikaans | Í | Î | Ï | ʼn | Ó | Ô | |||||||||||||||||||||||||||||||||||||||||
| Albanian [3] | Î | Ô | |||||||||||||||||||||||||||||||||||||||||||||
| Alemannic | Í | Ì | Î | Ó | Ò | Ô | Ö | ||||||||||||||||||||||||||||||||||||||||
| Anglo-Saxon | Ī | Ō | |||||||||||||||||||||||||||||||||||||||||||||
| Arbëresh | Í | Ó | Ò | ||||||||||||||||||||||||||||||||||||||||||||
| Asturian | Ḥ | Í | Ḷ | Ñ | Ó | ||||||||||||||||||||||||||||||||||||||||||
| Austro-Bavarian | Í | Ì | Î | Ó | Ò | Ô | Ö | ||||||||||||||||||||||||||||||||||||||||
| Azeri | ı | İ | Ö | ||||||||||||||||||||||||||||||||||||||||||||
| Basque [4] | Ñ | ||||||||||||||||||||||||||||||||||||||||||||||
| Belarusian [5] | Ł | Ń | |||||||||||||||||||||||||||||||||||||||||||||
| Berber | Ḥ | ||||||||||||||||||||||||||||||||||||||||||||||
| Breton | Î | Ñ | Ô | ||||||||||||||||||||||||||||||||||||||||||||
| Cantabrian | Ḥ | Í | Ñ | Ó | |||||||||||||||||||||||||||||||||||||||||||
| Catalan [6] | Í | Ï | Ŀ | Ó | Ò | ||||||||||||||||||||||||||||||||||||||||||
| Celtic British | Ĭ | Ī | Ŏ | Ō | Œ | ||||||||||||||||||||||||||||||||||||||||||
| Corsican [31] | Ì | ||||||||||||||||||||||||||||||||||||||||||||||
| Crimean Tatar | ı | İ | Ñ | Ö | |||||||||||||||||||||||||||||||||||||||||||
| Czech [8] | Í | Ň | Ó | ||||||||||||||||||||||||||||||||||||||||||||
| Dalecarlian | Į | Ö | |||||||||||||||||||||||||||||||||||||||||||||
| Danish [9] | Ø | ||||||||||||||||||||||||||||||||||||||||||||||
| Dutch [10] | Í | Ì | Î | Ï | IJ | Ó | Ò | Ô | Ö | ||||||||||||||||||||||||||||||||||||||
