La Horra
From Wikipedia, the free encyclopedia
| La Horra | |||
|---|---|---|---|
| — Municipality — | |||
|
|||
| Coordinates: 41°44′26″N 3°52′31″W / 41.74056°N 3.87528°W | |||
| Country | Spain | ||
| Autonomous community | |||
| Province | |||
| Comarca | Ribera del Duero | ||
| Municipality | La Horra | ||
| Government | |||
| • Mayor | Jesús Javier Asenjo Cuesta | ||
| Area | |||
| • Total | 30.06 km2 (11.61 sq mi) | ||
| • Land | 30.06 km2 (11.61 sq mi) | ||
| Elevation | 802 m (2,631 ft) | ||
| Population (2007) | |||
| • Total | 402 | ||
| • Density | 13.4/km2 (35/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Website | http://www.lahorra.es/ | ||
La Horra is a Spanish town and municipality in the south of the province of Burgos, in the Ribera del Duero wine region. It has a population of roughly 477 people. The closest airport is in Valladolid.