Jõhvi FC Lokomotiv
From Wikipedia, the free encyclopedia
(Redirected from Jõhvi JK Orbiit)
| Founded | June 2, 1999[1] | ||
|---|---|---|---|
| Ground | Linnastaadion, Jõhvi (capacity: 500) |
||
| Manager | Aleksandr Marašov | ||
| League | Esiliiga | ||
| 2012 | II Liiga Ida/Põhi, 1st | ||
| Website | Club home page | ||
|
|||
Jõhvi FC Lokomotiv is an Estonian football club based in Jõhvi. The club was founded on June 2, 1999. Their home stadium is Jõhvi linnastaadion.
The club was renamed from Jõhvi JK Orbiit to Lokomotiv after the 2011 season.[2]
Contents |
League history

| Season[3] | League | Pos | Pld | W | D | L | GF | GA | GD | Pts | Top Goalscorer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 5E | 1 | 20 | 13 | 3 | 4 | 44 | 22 | 22 | 42 | Ruslan Berov (14) |
| 2000 | 4E | 2 | 16 | 9 | 3 | 4 | 39 | 25 | 14 | 30 | Jevgeni Guzovski (8) |
| 2001 | 4E | 8 | 18 | 4 | 5 | 9 | 32 | 44 | –8 | 17 | |
| 2002 | 4E | 2 | 18 | 10 | 6 | 2 | 59 | 24 | 25 | 36 | Sergei Kuzmitšov (23) |
| 2003 | 4E | 5 | 18 | 8 | 4 | 6 | 46 | 36 | 10 | 28 | |
| 2004 | 4E | 4 | 18 | 10 | 1 | 7 | 62 | 30 | 32 | 31 | Aleksandr Kulatšenko (13) |
| 2005 | 4E | 1 | 22 | 15 | 6 | 0 | 69 | 22 | 47 | 51 | Aleksandr Marašov (14) |
| 2006 | 3E/N | 6 | 28 | 11 | 5 | 12 | 47 | 44 | 3 | 38 | |
| 2007 | 3E/N | 5 | 26 | 12 | 6 | 8 | 45 | 26 | 19 | 42 | |
| 2008 | 3E/N | 4 | 26 | 14 | 6 | 6 | 68 | 28 | 40 | 48 | Aleksandr Marašov (21) |
| 2009 | 3E/N | 1 | 26 | 18 | 5 | 3 | 84 | 36 | 48 | 59 | Aleksandr Avdeev (23) |
| 2010 | 2 | 10 | 36 | 6 | 4 | 26 | 35 | 82 | –47 | 22 | Aleksandr Marašov (8) |
| 2011 | 3E/N | 5 | 26 | 11 | 8 | 7 | 48 | 37 | 9 | 41 |
Players
Current squad
As of 31 March 2013.[4]
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Reserves
As of 31 March 2013.[5]
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Notable former players
References
- ^ Ida-Virumaa spordiliit — Jõhvi jalgpalliklubi Orbiit
- ^ "Конференция, посвященная развитию футбола" (in Russian). Jõhvi FC Lokomotiiv. 23 August 2011. Retrieved 3 March 2012.
- ^ Luik, Margus, Estonian football 100 years, ML Agency, ISBN 978-9949-18-257-2
- ^ Eesti Jalgpalli Liit — JõHVI JK LOKOMOTIV (2013)
- ^ Eesti Jalgpalli Liit — JõHVI JK LOKOMOTIV II (2013)
External links
- Official homepage (Russian)
- Club profile at Estonian Football Association (Estonian)
- Orbiit's old homepage (Russian) (English)
|
|||||||||||||||||||||||||||||||