List of districts of India
A district (Zilā) is an administrative division of an Indian state or territory. Districts are further subdivided, in some cases into Sub-Divisions, and in others directly into tehsils or talukas. There are a total of 640 districts in India.[1]
District officials include:
- the Deputy Commissioner or District Magistrate or District Collector, an officer of the Indian Administrative Service, in charge of administration and revenue collection
- the Superintendent of Police or Deputy Commissioner of Police, an officer belonging to the Indian Police Service, responsible for maintaining law and order
- the Deputy Conservator of Forests, an officer belonging to the Indian Forest Service, entrusted with the management of the forests, environment and wildlife of the district
Each of these officials is aided by officers of the appropriate branches of state government.
Most districts have a distinct headquarters; Mumbai City district (MC) in Maharashtra (MH) is an example which, despite forming a district, does not have a clear headquarters, though it does have a District Collector.[2]
Overview
|
States and territories of India, numbered as per the table
|
Naming
The majority of districts are named after their administrative center. Some are referred to by two names, a traditional one and one that uses the name of the town that is the headquarters. Since most of the districts are named after a town, the word "district" is appended to distinguish between the town and the district. Official websites very often use District with a capital D in this context.
Ambiguous names
The names of the 640 districts are mostly unique. There are some exceptions:
- Within India five names are ambiguous, representing 10 districts:
- Aurangabad district, Bihar & Aurangabad district, Maharashtra
- Bijapur district, Chhattisgarh & Bijapur district, Karnataka
- Bilaspur district, Chhattisgarh & Bilaspur district, Himachal Pradesh
- Hamirpur district, Himachal Pradesh & Hamirpur district, Uttar Pradesh
- Pratapgarh district, Rajasthan & Pratapgarh district, Uttar Pradesh.
- Seven districts share names with districts in other countries in South Asia:
- Bhojpur district, Bihar shares a name with Bhojpur District, Nepal
- Daman district, India shares a name with Daman District, Afghanistan
- Ghaziabad District, Uttar Pradesh shares a name with Ghaziabad District, Afghanistan
- Gopalganj district, Bihar shares a name with Gopalganj District, Bangladesh
- Hyderabad district, Andhra Pradesh shares a name with Hyderabad District, Pakistan
- Lalitpur district, Uttar Pradesh shares a name with Lalitpur District, Nepal
- Poonch district, Jammu and Kashmir, shares a name with Poonch district, Pakistan
- One outside South Asia:
The following tables list the population details of various states. The columns include the hierarchical administrative subdivision codes,[4] the district name, district headquarters, 2011 census population,[5] area in square kilometres, and the population density per square kilometre.[5]
Andaman and Nicobar (AN)
| Code[4] | District | Headquarters | Population (2011)[5] | Area (km²) | Density (/km²)[5] | Official website |
| NA | North Andaman | Mayabunder | 105,539 | 3,227 | 32 | http://www.and.nic.in/nmandaman/ |
| SA | South Andaman | Port Blair | 237,586 | 3,181 | 80 | http://www.and.nic.in/dcandaman/ |
| NI | Nicobar | Car Nicobar | 36,819 | 1,841 | 20 | http://nicobar.nic.in/ |
Andhra Pradesh (AP)
Arunachal Pradesh (AR)
Assam (AS)
Bihar (BR)
Chandigarh
| Code[4] | District | Headquarters | Population (2011)[5] | Area (km²) | Density (/km²)[5] | Official website |
| Chandigarh | Chandigarh | 1,054,686 | 114 | 9,252 | http://chandigarh.nic.in |
Chhattisgarh (CG)
Dadra and Nagar Haveli (DN)
| Code[4] | District | Headquarters | Population (2011)[5] | Area (km²) | Density (/km²)[5] | Official website |
| DN | Dadra and Nagar Haveli | Silvassa | 342,853 | 704 | 698 | http://dnh.nic.in/ |
Daman and Diu (DD)
| Code[4] | District | Headquarters | Population (2011)[5] | Area (km²) | Density (/km²)[5] | Official website |
| DA | Daman | Daman | 190,855 | 72 | 2,651 | http://www.daman.nic.in/ |
| DI | Diu | Diu | 52,056 | 40 | 1,301 | http://diu.gov.in/ |
Delhi (DL)
| Code[4] | District | Headquarters | Population (2011)[5] | Area (km²) | Density (/km²)[5] | Official website |
| CD | Central Delhi | Daryaganj | 578,671 | 25 | 23,149 | http://dccentral.delhigovt.nic.in/ |
| ED | East Delhi | Preet Vihar | 1,707,725 | 440 | 26,683 | http://dceast.delhigovt.nic.in/ |
| ND | New Delhi | Connaught Place | 133,713 | 22 | 3,820 | http://dcnewdelhi.delhigovt.nic.in/ |
| NO | North Delhi | Sadar Bazaar | 883,418 | 59 | 14,973 | http://dcnorth.delhigovt.nic.in/ |
| NE | North East Delhi | Shahdara | 2,240,749 | 52 | 37,346 | http://dcnortheast.delhigovt.nic.in/ |
| NW | North West Delhi | Kanjhawala | 3,651,261 | 130 | 8,298 | http://dcnorthwest.delhigovt.nic.in/ |
| SD | South Delhi | Saket | 2,733,752 | 250 | 10,935 | http://dcsouth.delhigovt.nic.in/ |
| SW | South West Delhi | Vasant Vihar | 2,292,363 | 395 | 5,445 | http://dcsouthwest.delhigovt.nic.in/ |
| WD | West Delhi | Rajouri Garden | 2,531,583 | 112 | 19,625 | http://dcwestrev.delhigovt.nic.in/ |
Goa (GA)
| Code[4] | District | Headquarters | Population (2011)[5] | Area (km²) | Density (/km²)[5] | Official website |
| NG | North Goa | Panaji | 817,761 | 1,736 | 471 | http://northgoa.nic.in/ |
| SG | South Goa | Margao | 639,962 | 1,966 | 326 | http://southgoa.nic.in/ |
Gujarat (GJ)
Haryana (HR)
Himachal Pradesh (HP)
| Code[4] | District | Headquarters | Population (2011)[5] | Area (km²) | Density (/km²)[5] | Official website |
| BI | Bilaspur | Bilaspur | 382,056 | 1,167 | 327 | http://hpbilaspur.gov.in/ |
| CH | Chamba | Chamba | 518,844 | 6,528 | 80 | http://hpchamba.nic.in/ |
| HA | Hamirpur | Hamirpur | 454,293 | 1,118 | 406 | http://hphamirpur.gov.in/ |
| KA | Kangra | Dharamshala | 1,507,223 | 5,739 | 263 | http://hpkangra.nic.in/ |
| KI | Kinnaur | Reckong Peo | 84,298 | 6,401 | 13 | http://hpkinnaur.nic.in/ |
| KU | Kullu | Kullu | 437,474 | 5,503 | 79 | http://hpkullu.gov.in/ |
| LS | Lahaul and Spiti | Keylong | 31,528 | 13,835 | 2 | http://hplahaulspiti.gov.in |
| MA | Mandi | Mandi | 999,518 | 3,950 | 253 | http://hpmandi.nic.in/ |
| SH | Shimla | Shimla | 813,384 | 5,131 | 159 | http://hpshimla.nic.in/ |
| SI | Sirmaur | Nahan | 530,164 | 2,825 | 188 | http://hpsirmaur.gov.in/ |
| SO | Solan | Solan | 576,670 | 1,936 | 298 | http://hpsolan.gov.in/ |
| UNA | Una | Una | 521,057 | 1,540 | 328 | http://hpuna.nic.in/ |
Jammu and Kashmir (JK)
Jharkhand (JH)
Karnataka (KA)
Kerala (KL)
Lakshdweep (LD)
| Code[4] | District | Headquarters | Population (2011)[5] | Area (km²) | Density (/km²)[5] | Official website |
| LD | Lakshadweep | Kavaratti | 64,429 | 32 | 2,013 | http://www.lakshadweep.gov.in/ |
Madhya Pradesh (MP)
Maharashtra (MH)
Manipur (MN)
| Code[4] | District | Headquarters | Population (2011)[5] | Area (km²) | Density (/km²)[5] | Official website |
| BI | Bishnupur | Bishnupur | 240,363 | 496 | 485 | http://ukhrul.nic.in/ |
| CC | Churachandpur | Churachandpur | 271,274 | 4,574 | 59 | http://churachandpur.nic.in/ |
| CD | Chandel | Chandel | 144,028 | 3,317 | 43 | http://chandel.nic.in/ |
| EI | Imphal East | Porompat | 452,661 | 710 | 638 | http://imphaleast.nic.in/ |
| SE | Senapati | Senapati | 354,972 | 3,269 | 109 | http://Senapati.nic.in/ |
| TA | Tamenglong | Tamenglong | 140,143 | 4,391 | 32 | http://tamenglong.nic.in/ |
| TH | Thoubal | Thoubal | 420,517 | 514 | 818 | http://thoubal.nic.in/ |
| UK | Ukhrul | Ukhrul | 183,115 | 4,547 | 40 | http://ukhrul.nic.in/ |
| WI | Imphal West | Lamphelpat | 514,683 | 519 | 992 | http://imphalwest.nic.in/ |
Meghalaya (ML)
| Code[4] | District | Headquarters | Population (2011)[5] | Area (km²) | Density (/km²)[5] | Official website |
| EG | East Garo Hills | Williamnagar | 317,618 | 2,603 | 122 | http://eastgarohills.nic.in/ |
| EK | East Khasi Hills | Shillong | 824,059 | 2,752 | 292 | http://eastkhasihills.gov.in/ |
| JH | Jaintia Hills | Jowai | 392,852 | 3,819 | 103 | http://jaintia.nic.in/ |
| RB | Ri Bhoi | Nongpoh | 258,380 | 2,378 | 109 | http://ribhoi.gov.in/ |
| SG | South Garo Hills | Baghmara | 142,574 | 1,850 | 77 | http://southgarohills.gov.in/ |
| WG | West Garo Hills | Tura | 642,923 | 3,714 | 173 | http://westgarohills.gov.in/ |
| WK | West Khasi Hills | Nongstoin | 385,601 | 5,247 | 73 | http://westkhasihills.gov.in/ |
Mizoram (MZ)
| Code[4] | District | Headquarters | Population (2011)[5] | Area (km²) | Density (/km²)[5] | Official website |
| AI | Aizawl | Aizawl | 404,054 | 3,577 | 113 | http://aizawl.nic.in/ |
| CH | Champhai | Champhai | 125,370 | 3,168 | 39 | http://champhai.nic.in/ |
| KO | Kolasib | Kolasib | 83,054 | 1,386 | 60 | http://kolasib.nic.in/ |
| LA | Lawngtlai | Lawngtlai | 117,444 | 2,519 | 46 | http://lawngtlai.nic.in/ |
| LU | Lunglei | Lunglei | 154,094 | 4,572 | 34 | http://lunglei.nic.in/ |
| MA | Mamit | Mamit | 85,757 | 2,967 | 28 | http://mamit.nic.in/ |
| SA | Saiha | Saiha | 56,366 | 1,414 | 40 | http://saiha.nic.in/ |
| SE | Serchhip | Serchhip | 64,875 | 1,424 | 46 | http://serchhip.nic.in/ |
Nagaland (NL)
| Code[4] | District | Headquarters | Population (2011)[5] | Area (km²) | Density (/km²)[5] | Official website |
| DI | Dimapur | Dimapur | 379,769 | 926 | 410 | http://dimapur.nic.in/ |
| Kiphire | Kiphire | 74,033 | 1,255 | 66 | http://kiphire.nic.in/ | |
| KO | Kohima | Kohima | 270,063 | 1,041 | 213 | http://kohima.nic.in/ |
| Longleng | Longleng | 50,593 | 885 | 89 | http://kohima.nic.in/ | |
| MK | Mokokchung | Mokokchung | 193,171 | 1,615 | 120 | http://mokokchung.nic.in/ |
| MN | Mon | Mon | 259,604 | 1,786 | 145 | http://mon.nic.in/ |
| Peren | Peren | 163,294 | 2,300 | 55 | http://peren-district.nic.in/ | |
| PH | Phek | Phek | 163,294 | 2,026 | 81 | http://phek.nic.in/ |
| TU | Tuensang | Tuensang | 414,801 | 4,228 | 98 | http://tuensang.nic.in/ |
| WO | Wokha | Wokha | 166,239 | 1,628 | 120 | http://wokha.nic.in/ |
| ZU | Zunheboto | Zunheboto | 141,014 | 1,255 | 112 | http://zunheboto.nic.in/ |
Odisha (OD)
Puducherry (PY)
| Code[4] | District | Headquarters | Population (2011)[5] | Area (km²) | Density (/km²)[5] | Official website |
| KA | Karaikal | Karaikal | 200,314 | 160 | 1,252 | http://Karaikal.gov.in/ |
| MA | Mahe | Mahé | 41,934 | 9 | 4,659 | http://mahe.gov.in/ |
| PO | Pondicherry | Pondicherry | 946,600 | 293 | 3,231 | http://puducherry.nic.in/ |
| YA | Yanam | Yanam | 55,616 | 17 | 3,272 | http://yanam.nic.in/ |
Punjab (PB)
Rajasthan (RJ)
Sikkim (SK)
| Code[4] | District | Headquarters | Population (2011)[5] | Area (km²) | Density (/km²)[5] | Official website |
| ES | East Sikkim | Gangtok | 281,293 | 954 | 295 | http://esikkim.gov.in/ |
| NS | North Sikkim | Mangan | 43,354 | 4,226 | 10 | http://nsikkim.gov.in/ |
| SS | South Sikkim | Namchi | 146,742 | 750 | 196 | http://ssikkim.gov.in/ |
| WS | West Sikkim | Geyzing | 136,299 | 1,166 | 117 | http://wsikkim.gov.in/ |
Tamil Nadu (TN)
Tripura (TR)
| Code[4] | District | Headquarters | Population (2011)[5] | Area (km²) | Density (/km²)[5] | Official website |
| DH | Dhalai | Ambassa | 377,988 | 2,400 | 157 | http://dhalai.gov.in/ |
| NT | North Tripura | Kailashahar | 693,281 | 2,036 | 341 | http://northtripura.nic.in/ |
| ST | South Tripura | Udaipur | 875,144 | 3,057 | 286 | http://southtripura.nic.in/ |
| ST | Khowai[7] | Udaipur | — | 2,152 | — | http://southtripura.nic.in/ |
| WT | West Tripura | Agartala | 1,724,619 | 2,997 | 576 | http://westtripura.nic.in/ |
Uttar Pradesh (UP)
Uttarakhand (UK)
| Code[4] | District | Headquarters | Population (2011)[5] | Area (km²) | Density (/km²)[5] | Official website |
| AL | Almora | Almora | 621,927 | 3,090 | 198 | http://almora.nic.in/ |
| BA | Bageshwar | Bageshwar | 259,840 | 2,310 | 116 | http://bageshwar.nic.in/ |
| CL | Chamoli | Gopeshwar | 391,114 | 7,692 | 49 | http://chamoli.nic.in/ |
| CP | Champawat | Champawat | 259,315 | 1,781 | 147 | http://champawat.nic.in/ |
| DD | Dehradun | Dehradun | 1,698,560 | 3,088 | 550 | http://dehradun.nic.in/ |
| HA | Haridwar | Haridwar | 1,927,029 | 2,360 | 817 | http://haridwar.nic.in/ |
| NA | Nainital | Nainital | 955,128 | 3,853 | 225 | http://nainital.nic.in/ |
| PG | Pauri Garhwal | Pauri | 686,527 | 5,438 | 129 | http://pauri.nic.in/ |
| PI | Pithoragarh | Pithoragarh | 485,993 | 7,110 | 69 | http://pithoragarh.nic.in/ |
| RP | Rudraprayag | Rudraprayag | 236,857 | 1,896 | 119 | http://rudraprayag.nic.in/ |
| TG | Tehri Garhwal | New Tehri | 616,409 | 4,085 | 169 | http://tehri.nic.in/ |
| US | Udham Singh Nagar | Rudrapur | 1,648,367 | 2,912 | 648 | http://usnagar.nic.in/ |
| UT | Uttarkashi | Uttarkashi | 329,686 | 7,951 | 41 | http://uttarkashi.nic.in/ |
West Bengal (WB)
City districts
- Bangalore Urban district
- Kolkata district
- Central Delhi
- Chennai district
- Hyderabad district
- Kamrup Metropolitan district
- Mumbai City district
See also
References
- ^ http://www.censusindia.gov.in/2011-prov-results/paper2/data_files/india/paper2_4.pdf
- ^ Official site of Mumbai City Collectorate (A district)
- ^ <http://upgov.nic.in/upmap.aspx />
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj "NIC Policy on format of e-mail Address: Appendix (2): Districts Abbreviations as per ISO 3166–2" (PDF). Ministry Of Communications and Information Technology, Government of India. 2004-08-18. pp. 5–10. Retrieved 2008-11-24.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt "Indian Districts by Population, Growth Rate, Sex Ratio 2011 Census". 2011 census of India. Retrieved 2012-12-27.
- ^ Fazilka district was formed in 2011, no data in census 2011 on this district
- ^ Khowai district of Tripura did not exist during census 2011.
- ^ Chhatrapati Shahuji Maharaj Nagar district did not exist during census 2011.
- ^ Shamli district of Uttar Pradesh was formerly named Prabudh Nagar district, which did not exist during census 2011.
External links
- 2001 maps; provides maps of social, economic and demographic data of India in 2001
|
||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||