Cogollos
From Wikipedia, the free encyclopedia
| Cogollos | |||
|---|---|---|---|
| — Municipality — | |||
|
|||
| Country | Spain | ||
| Autonomous community | |||
| Province | |||
| Comarca | Alfoz de Burgos | ||
| Municipality | Cogollos | ||
| Area | |||
| • Total | 31 km2 (12 sq mi) | ||
| Elevation | 892 m (2,927 ft) | ||
| Population (2004) | |||
| • Total | 348 | ||
| • Density | 11.2/km2 (29/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Website | http://www.cogollos.es/ | ||
Cogollos is a municipality located in the province of Burgos, Castile and León, Spain. According to the 2004 census (INE), the municipality has a population of 348 inhabitants.