Castrillo de la Vega
From Wikipedia, the free encyclopedia
| Castrillo de la Vega | ||
|---|---|---|
| — town and municipality — | ||
|
||
| Location of Castrillo de la Vega | ||
| Country | Spain | |
| Autonomous community | ||
| Province | ||
| Comarca | Ribera del Duero | |
| Municipality | Castrillo de la Vega | |
| Government | ||
| • Mayor | Juan José Gutiérrez Rogero (PP) | |
| Area | ||
| • Total | 26.36 km2 (10.18 sq mi) | |
| • Land | 26.36 km2 (10.18 sq mi) | |
| Population (2006) | ||
| • Total | 657 (city proper) | |
| • Density | 24.92/km2 (64.5/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Website | http://www.castrillodelavega.net/ | |
Castrillo de la Vega is a Spanish town and municipality in the south of the province of Burgos, in the Ribera del Duero wine region. It has a population of roughly 657 people. The post code for the town is 09391. The closest airport is in Valladolid.
