Carcedo de Burgos
From Wikipedia, the free encyclopedia
| Carcedo de Burgos | ||
|---|---|---|
| — Municipality — | ||
|
||
| Country | Spain | |
| Autonomous community | ||
| Province | ||
| Comarca | Alfoz de Burgos | |
| Municipality | Carcedo de Burgos | |
| Area | ||
| • Total | 25 km2 (10 sq mi) | |
| Elevation | 990 m (3,250 ft) | |
| Population (2004) | ||
| • Total | 221 | |
| • Density | 8.8/km2 (23/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Website | http://carcedodeburgos.burgos.es/ | |
Carcedo de Burgos is a municipality located in the province of Burgos, Castile and León, Spain. According to the 2004 census (INE), the municipality has a population of 221 inhabitants.