Basque parliamentary election, 1994
From Wikipedia, the free encyclopedia
| This article is part of the series: Politics and government of Basque Country |
|
Statute of Autonomy
|
|
President
|
|
Parliament
|
|
Judiciary
|
Elections to the Parliament of the Autonomous Community of the Basque Country, Spain, were held on October 23, 1994.[1]
The Basque Nationalist Party (PNV) won 22 seats, the Socialist Party of the Basque Country came second with 12 seats, the Batasuna party and the People`s Party both won 11 seats each and Eusko Alkartasuna won 8 seats.
This was also the first election to the Basque parliament that the Socialist Party and Euskadiko Ezkerra had contested together as a unified party PSE-EE.
| Party | Party List votes | Vote percentage (change) | Total Seats (change) | |||
|---|---|---|---|---|---|---|
| Basque Nationalist Party (EAJ-PNV) | 304,346 | 29.84% | +1.35% | 22 | ±0 | |
| Socialist Party of the Basque Country (PSE-EE) | 174,682 | 17.13% | -10.59% | 12 | -10 | |
| Herri Batasuna (HB) | 166,147 | 16.29% | -2.13% | 11 | -2 | |
| People's Party (PP) | 146,960 | 14.41% | +6.18% | 11 | +5 | |
| Eusko Alkartasuna (EA) | 105,136 | 10.31% | -1.07% | 8 | -1 | |
| Basque United Left – The Greens (EB-IU) | 93,291 | 9.15% | +7.73% | 6 | +6 | |
| Unidad Alavesa (UA) | 27,797 | 2.73% | +1.32% | 5 | +2 | |
| All Others | 1,462 | 0.14% | 0 | |||
| Totals | 1,019,821 | 100.00% | 75 | |||
Notes
External references
|
||||||||