Basque parliamentary election, 1990
From Wikipedia, the free encyclopedia
(Redirected from Basque Country parliamentary election, 1990)
| This article is part of the series: Politics and government of Basque Country |
|
Statute of Autonomy
|
|
President
|
|
Parliament
|
|
Judiciary
|
Elections to the Parliament of the Autonomous Community of the Basque Country, Spain, were held on October 28, 1990.[1]
The Basque Nationalist Party (PNV) won 22 seats, the Socialists came second with 16 seats, the Batasuna party came third with 13 seats and Eusko Alkartasuna won 8 seats. The People`s Party and Euskadiko Ezkerra each won 6 seats.
| Party | Party List votes | Vote percentage (change) | Total Seats (change) | |||
|---|---|---|---|---|---|---|
| Basque Nationalist Party (EAJ-PNV) | 289,701 | 28.49% | +4.69% | 22 | +5 | |
| Socialist Party of the Basque Country (PSE) | 202,736 | 19.94% | -2.11% | 16 | -3 | |
| Herri Batasuna (HB) | 186,410 | 18.33% | +0.86% | 13 | ±0 | |
| Eusko Alkartasuna (EA) | 115,703 | 11.38% | -4.46% | 9 | -4 | |
| People's Party (PP) | 83,719 | 8.23% | +3.37% | 6 | +4 | |
| Euskadiko Ezkerra (EE) | 79,105 | 7.78% | -3.10% | 6 | -3 | |
| Unidad Alavesa (UA) | 14,351 | 1.41% | +1.41% | 3 | +3 | |
| All Others | 44,994 | 4.44% | 0 | |||
| Totals | 1,016,719 | 100.00% | 75 | |||
Notes
External references
|
||||||||