Astano
| Astano | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 311 (Dec 2009)[1] | |||||||||
| - Density | 82 /km2 (212 /sq mi) | |||||||||
| Area | 3.8 km2 (1.5 sq mi) | |||||||||
| Elevation | 631 m (2,070 ft) | |||||||||
| Postal code | 6999 | |||||||||
| SFOS number | 5146 | |||||||||
| Surrounded by | Curio, Dumenza (IT-VA), Novaggio, Sessa | |||||||||
| Website | Astano.ch Profile (Italian), SFSO statistics |
|||||||||
| View map of Astano | ||||||||||
Astano is a municipality in the district of Lugano in the canton of Ticino in Switzerland.
References
- ^ Swiss Federal Statistical Office, MS Excel document – Bilanz der ständigen Wohnbevölkerung nach Kantonen, Bezirken und Gemeinden (German) accessed 25 August 2010
External links
- Astano in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||
| This Ticino location article is a stub. You can help Wikipedia by expanding it. |