Arauzo de Miel
From Wikipedia, the free encyclopedia
| Arauzo de Miel | ||
|---|---|---|
| — Municipality and town — | ||
|
||
| Country | Spain | |
| Autonomous community | ||
| Province | ||
| Comarca | Sierra de la Demanda | |
| Area | ||
| • Total | 57 km2 (22 sq mi) | |
| Elevation | 1,019 m (3,343 ft) | |
| Population (2012) | ||
| • Total | 368 | |
| • Density | 6.5/km2 (17/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 09451 | |
| Website | http://arauzodemiel.burgos.es/ | |
Arauzo de Miel is a municipality located in the province of Burgos, Castile and León, Spain. According to the 2004 census (INE), the municipality has a population of 363 inhabitants.