2008–09 A PFG
| Season | 2008–09 |
|---|---|
| Champions | Levski Sofia 26th Bulgarian title |
| Relegated | Vihren Sandanski Spartak Varna Belasitsa Petrich |
| UEFA Champions League | Levski Sofia |
| UEFA Europa League | CSKA Sofia Cherno More Varna Litex Lovech (via domestic cup) |
| Goals scored | 619 |
| Average goals/game | 2.58 |
| Top goalscorer | |
| Biggest home win | Cherno More 6–0 Belasitsa Levski 6–0 Botev |
| Biggest away win | Belasitsa 1–7 Levski |
| Highest scoring | Vihren 3–5 Chernomorets Belasitsa 1–7 Levski |
|
← 2007–08
2009–10 →
|
|
The 2008–09 season of A PFG was the eighty-fifth season of top-tier football in Bulgaria. It began on 9 August 2008 and ended on 13 June 2009. CSKA Sofia were the defending champions.
Contents |
Promotion and relegation
Teams promoted from B PFG after the 2007–08 season
- West group champions: Lokomotiv Mezdra
- East group champions: OFC Sliven
- Play-offs: Minyor Pernik
Teams relegated to B PFG after the 2007–08 season
Team overview
League table
| Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
Head-to-head |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia (C) | 30 | 21 | 6 | 3 | 57 | 18 | +39 | 69 | 2009–10 UEFA Champions League Second qualifying round | |
| 2 | CSKA Sofia | 30 | 21 | 5 | 4 | 54 | 22 | +32 | 68 | 2009–10 UEFA Europa League Third qualifying round | |
| 3 | Cherno More Varna | 30 | 18 | 6 | 6 | 48 | 19 | +29 | 60 | 2009–10 UEFA Europa League Second qualifying round | |
| 4 | Litex Lovech | 30 | 17 | 7 | 6 | 53 | 26 | +27 | 58 | 2009–10 UEFA Europa League Play-off round 1 | |
| 5 | Lokomotiv Sofia | 30 | 16 | 6 | 8 | 52 | 29 | +23 | 54 | ||
| 6 | Lokomotiv Plovdiv | 30 | 12 | 7 | 11 | 40 | 43 | −3 | 43 | CHB 1–3 LPL LPL 1–1 CHB |
|
| 7 | Chernomorets Burgas | 30 | 11 | 10 | 9 | 41 | 37 | +4 | 43 | ||
| 8 | Lokomotiv Mezdra | 30 | 10 | 7 | 13 | 39 | 41 | −2 | 37 | SLA 0–0 LME LME 1–0 SLA |
|
| 9 | Slavia Sofia | 30 | 11 | 4 | 15 | 41 | 38 | +3 | 37 | ||
| 10 | Pirin Blagoevgrad | 30 | 10 | 5 | 15 | 35 | 50 | −15 | 35 | MIN 0–0 PIR PIR 1–0 MIN |
|
| 11 | Minyor Pernik | 30 | 9 | 8 | 13 | 24 | 39 | −15 | 35 | ||
| 12 | OFC Sliven | 30 | 8 | 8 | 14 | 32 | 40 | −8 | 32 | ||
| 13 | Botev Plovdiv | 30 | 8 | 6 | 16 | 31 | 50 | −19 | 30 | ||
| 14 | Vihren Sandanski (R) | 30 | 8 | 2 | 20 | 29 | 50 | −21 | 26 | Relegation to 2009-10 B PFG | |
| 15 | Spartak Varna (R) | 30 | 5 | 10 | 15 | 19 | 46 | −27 | 25 | ||
| 16 | Belasitsa Petrich (R) | 30 | 4 | 5 | 21 | 24 | 71 | −47 | 17 |
Source: soccerway.com
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th head-to-head away goals scored; 6th goal difference; 7th goals scored.
1Litex Lovech won the Bulgarian Cup 2008–09 and qualified for the play-off round of the UEFA Europa League.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
Results
| Home \ Away[1] | BEL | BOT | CSK | CHM | CHB | LEV | LIT | LME | LPL | LSO | MIN | OFC | PIR | SLA | SPV | VIH |
| Belasitsa Petrich | 0–2 | 0–3 | 2–0 | 0–1 | 1–7 | 1–1 | 1–3 | 1–2 | 2–4 | 0–0 | 2–1 | 1–4 | 2–5 | 0–0 | 1–2 | |
| Botev Plovdiv | 5–0 | 0–2 | 2–2 | 0–1 | 0–1 | 1–1 | 3–1 | 2–2 | 0–4 | 1–2 | 1–3 | 1–0 | 2–1 | 1–0 | 3–1 | |
| CSKA Sofia | 1–0 | 2–1 | 1–1 | 2–1 | 0–2 | 2–0 | 2–1 | 2–0 | 1–0 | 2–0 | 3–0 | 4–1 | 2–1 | 3–0 | 2–0 | |
| Cherno More Varna | 6–0 | 1–0 | 1–0 | 0–1 | 0–0 | 0–0 | 2–0 | 2–1 | 1–0 | 4–0 | 3–0 | 1–0 | 2–0 | 5–0 | 2–0 | |
| Chernomorets Burgas | 2–0 | 2–1 | 0–1 | 0–0 | 2–2 | 3–1 | 2–2 | 1–3 | 1–1 | 1–1 | 1–1 | 3–1 | 2–1 | 2–0 | 1–3 | |
| Levski Sofia | 2–0 | 6–0 | 1–1 | 3–0 | 3–1 | 2–0 | 3–1 | 1–0 | 0–3 | 1–1 | 1–0 | 2–0 | 1–0 | 5–0 | 3–2 | |
| Litex Lovech | 4–1 | 5–1 | 1–0 | 1–0 | 2–2 | 1–2 | 2–1 | 3–0 | 2–1 | 2–0 | 2–0 | 3–0 | 0–1 | 2–1 | 2–0 | |
| Lokomotiv Mezdra | 3–1 | 0–0 | 2–2 | 1–3 | 1–1 | 0–1 | 2–4 | 1–1 | 4–0 | 3–1 | 2–0 | 4–0 | 1–0 | 1–1 | 0–1 | |
| Lokomotiv Plovdiv | 1–1 | 3–0 | 1–3 | 1–0 | 1–1 | 2–3 | 1–3 | 0–2 | 3–2 | 1–0 | 2–1 | 3–2 | 2–1 | 2–1 | 0–1 | |
| Lokomotiv Sofia | 3–1 | 2–0 | 1–1 | 3–2 | 2–0 | 1–0 | 1–0 | 3–0 | 1–2 | 5–1 | 3–2 | 1–0 | 0–1 | 2–2 | 2–0 | |
| Minyor Pernik | 0–3 | 1–0 | 0–1 | 2–2 | 1–0 | 0–2 | 0–0 | 2–0 | 2–2 | 0–1 | 0–2 | 0–0 | 1–0 | 3–1 | 3–2 | |
| OFC Sliven | 0–2 | 3–1 | 3–1 | 0–1 | 0–0 | 0–0 | 2–2 | 2–0 | 1–1 | 0–0 | 0–1 | 2–1 | 1–1 | 0–1 | 2–0 | |
| Pirin Blagoevgrad | 2–0 | 0–3 | 2–2 | 1–2 | 2–1 | 1–1 | 1–1 | 1–2 | 1–0 | 0–4 | 1–0 | 3–1 | 3–2 | 0–0 | 2–1 | |
| Slavia Sofia | 3–0 | 4–0 | 1–2 | 0–2 | 2–0 | 0–1 | 0–3 | 0–0 | 2–0 | 2–2 | 1–1 | 3–1 | 2–3 | 1–2 | 2–0 | |
| Spartak Varna | 0–0 | 0–0 | 0–2 | 0–1 | 0–3 | 0–1 | 0–4 | 2–0 | 1–1 | 0–0 | 1–0 | 2–2 | 2–0 | 1–2 | 1–1 | |
| Vihren Sandanski | 4–1 | 0–0 | 1–4 | 0–2 | 3–5 | 1–0 | 0–1 | 0–1 | 1–2 | 1–0 | 0–1 | 0–2 | 1–3 | 1–2 | 2–0 |
Source: soccerway.com
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Season statistics
| Rank | Scorer | Club | Goals |
|---|---|---|---|
| 1 | Lokomotiv Sofia |
|
|
| 2 | CSKA Sofia1 |
|
|
| 3 | Levski Sofia |
|
|
| 4 | Cherno More Varna |
|
|
| Levski Sofia | |||
| 5 | Lokomotiv Sofia |
|
|
| Lokomotiv Plovdiv | |||
| Chernomorets Burgas | |||
| 6 | Litex Lovech |
|
|
| Chernomorets Burgas2 | |||
| Cherno More Varna | |||
| Lokomotiv Mezdra | |||
| Sliven | |||
| CSKA Sofia |
1. Saidhodzha scored 6 goals for Botev Plovdiv and 7 for CSKA Sofia (he was transferred during the winter break)
2. Fernández scored 4 goals for Cherno More Varna and 5 for Chernomorets Burgas (he was transferred during the winter break)
Annual awards
Team of the season
The team have been voted by selected media representatives (Note: First team members are denoted in bold).[1]
| Position | Name | Club |
|---|---|---|
| Goalkeepers | Kiril Akalski | Lokomotiv Plovdiv |
| Georgi Petkov | Levski | |
| Defenders | Tanko Dyakov | Cherno More |
| Ivan Ivanov | CSKA | |
| Stanislav Manolev | Litex | |
| Zhivko Milanov | Levski | |
| Veselin Minev | Levski | |
| Youssef Rabeh | Levski | |
| Midfielders | Alex | Cherno More |
| Joãozinho | Levski | |
| Dani Kiki | Lokomotiv Plovdiv | |
| Aleksandar Tonev | CSKA | |
| Todor Yanchev | CSKA | |
| Kosta Yanev | Sliven | |
| Forwards | Spas Delev | Pirin |
| Georgi Ivanov | Levski | |
| Martin Kamburov | Lokomotiv Sofia | |
| Ivelin Popov | Litex | |
| Head coach | Emil Velev | Levski |
See also
References
- ^ "Вижте идеалния отбор на сезона в "А" група - петима от Левски срещу трима от ЦСКА" (in Bulgarian). sportal.bg. 14 June 2009. Retrieved 14 June 2009.
|
||||||||||||||